67 ranked players
| Rank | Player | OOM Points | Events |
|---|---|---|---|
| 1— | Jasper Stubbs | 170.33 | 3 |
| 2▲ 13 | Thomas Giroux | 87.04 | 3 |
| 3▲ 23 | Ben Eccles | 76.21 | 3 |
| 4— | Darcy Brereton | 68.72 | 3 |
| 5▲ 8 | James Gibellini | 67.60 | 4 |
| 6▼ 4 | Connor McDade | 58.89 | 3 |
| 7▼ 4 | Austin Gean | 54.67 | 3 |
| 8▲ 12 | James Hydes | 47.82 | 4 |
| 9▼ 4 | Dylan Gardner | 43.09 | 4 |
| 10— | Adam Coull | 42.99 | 4 |
| 11▲ 48 | Tim Hart | 42.33 | 4 |
| 12▼ 6 | Brett Rankin | 42.00 | 1 |
| 13▼ 6 | Coby Carruthers | 41.47 | 4 |
| 14▼ 4 | Blake Windred | 38.75 | 4 |
| 15▼ 7 | Todd Sinnott | 37.09 | 3 |
| 16▼ 7 | Jason Hong | 35.54 | 3 |
| 17▲ 12 | Jake Meenhorst | 32.86 | 4 |
| 18▼ 6 | Corey Lamb | 31.53 | 4 |
| 19▼ 5 | Alexander Simpson | 31.19 | 3 |
| 20▼ 1 | John Lyras | 31.09 | 3 |
| 21— | Aaron Wilkin | 31.07 | 4 |
| 22▲ 1 | Andre Lautee | 28.47 | 4 |
| 23▼ 7 | Aiden Didone | 25.09 | 4 |
| 24▼ 7 | Brett Rumford | 24.71 | 2 |
| 24▼ 7 | Lincoln Tighe | 24.71 | 4 |
| 26▼ 5 | Riley Taylor | 23.89 | 4 |
| 27▲ 23 | Peter Cooke | 23.27 | 2 |
| 28▲ 24 | Deyen Lawson | 22.96 | 3 |
| 29▲ 2 | Aaron Townsend | 22.68 | 3 |
| 30▲ 12 | Tyler Wood | 20.70 | 4 |
| 31▼ 6 | Adam Brady | 20.15 | 3 |
| 32▲ 8 | Blake Phillips | 19.25 | 4 |
| 33▼ 9 | Jason Norris | 18.41 | 3 |
| 34▼ 4 | Hamish Murray | 17.74 | 4 |
| 35▼ 8 | Sam Brazel | 14.89 | 3 |
| 36NEW | Jack Murdoch | 13.82 | 2 |
| 37▼ 9 | Samuel Slater | 13.40 | 4 |
| 38▼ 2 | Josh Edgar | 13.04 | 4 |
| 39▼ 7 | Jayden Ford | 11.22 | 4 |
| 40▼ 7 | Blaike Perkins | 10.79 | 4 |
| 41▼ 7 | Dimitrios Papadatos | 10.57 | 3 |
| 41▼ 7 | Hayden Hopewell | 10.57 | 3 |
| 43▲ 4 | George Worrall | 10.31 | 4 |
| 44— | Matthew Griffin | 10.21 | 3 |
| 45▼ 8 | Jared Edwards | 9.16 | 3 |
| 46▼ 8 | Quinnton Croker | 8.69 | 2 |
| 47NEW | Chris Malec | 8.66 | 4 |
| 47NEW | Jack Munro | 8.66 | 4 |
| 49▼ 10 | Braden Becker | 8.37 | 3 |
| 50▼ 10 | Andrew Campbell | 8.17 | 4 |
| 51▼ 1 | Max Ford | 7.59 | 4 |
| 52▼ 10 | Joel Mitchell | 6.88 | 4 |
| 53NEW | Zach Murray | 6.52 | 3 |
| 54▼ 10 | Peter Wilson | 6.31 | 2 |
| 54NEW | Tom Power Horan | 6.31 | 4 |
| 56▼ 10 | Jake Riley | 5.16 | 4 |
| 57NEW | Adam Blyth | 4.84 | 1 |
| 58▼ 10 | Gavin Fairfax | 4.53 | 1 |
| 59▼ 10 | Kieren Jones | 4.32 | 3 |
| 60▼ 7 | Jack Holland | 3.19 | 4 |
| 60▼ 7 | Will Moody | 3.19 | 4 |
| 62▼ 7 | Jak Carter | 3.01 | 3 |
| 62NEW | Patrick Healy | 3.01 | 4 |
| 64▼ 8 | Jeffrey Guan | 2.83 | 3 |
| 65▼ 8 | George Giblett | 2.71 | 4 |
| 66▼ 8 | Andrew Kelly | 2.55 | 2 |
| 67▼ 8 | Lachlan Chamberlain | 2.33 | 4 |
Re-Rank excludes Cat 9, Cat 10 and Cat 11B players from the Mini OOM field. Both views exclude zero-point players and share ranks for tied points. Search preserves the ranks of the selected view.
Movement compares the standings before Players Series SA, after WA Open, using the current Mini OOM eligibility list and categories.