Professional Rankings
Updated 2026-10-27. Published eligibility: 4+ events in 2026-27 OR 2025-26, tested separately.
Regular tour players: at least 10 of 20 events in 2025-26 (50% or more).
162 eligible players shown
| Rank | Player | Total Weighted Points | Divisor | Rankings Points |
|---|---|---|---|---|
| 1— | Marc Leishman | 577.14 | 4.11 | 140.50 |
| 2— | Travis Smyth | 668.39 | 5.00 | 133.68 |
| 3— | Oliver Bekker | 284.64 | 4.85 | 58.69 |
| 4— | Nick Voke | 521.09 | 9.74 | 53.52 |
| 5— | Cameron John | 1075.97 | 20.32 | 52.94 |
| 6— | MJ Maguire | 203.05 | 4.00 | 50.76 |
| 7— | Jack Thompson | 466.15 | 10.11 | 46.13 |
| 8— | Haydn Barron | 737.15 | 18.11 | 40.70 |
| 9— | Austin Bautista | 474.80 | 12.01 | 39.55 |
| 10— | Curtis Luck | 505.92 | 14.22 | 35.58 |
| 11▲ 1 | Wade Ormsby | 160.42 | 4.53 | 35.44 |
| 12▼ 1 | Ryan Peake | 447.03 | 12.64 | 35.37 |
| 13▲ 2 | Will Florimo | 635.68 | 18.34 | 34.66 |
| 14▼ 1 | Kazuma Kobori | 144.02 | 4.16 | 34.64 |
| 15▼ 1 | Anthony Quayle | 455.11 | 13.59 | 33.49 |
| 16— | Declan O'Donovan | 493.54 | 15.00 | 32.90 |
| 17— | James Marchesani | 873.29 | 27.08 | 32.25 |
| 18— | Connor McKinney | 336.78 | 10.96 | 30.74 |
| 19— | Daniel Gale | 553.93 | 19.58 | 28.28 |
| 20▲ 17 | Adam Bland | 514.61 | 18.59 | 27.69 |
| 21▼ 1 | Jake McLeod | 666.34 | 26.39 | 25.25 |
| 22▼ 1 | Jay Mackenzie | 547.48 | 23.50 | 23.30 |
| 23▲ 1 | Matias Sanchez | 532.28 | 23.49 | 22.66 |
| 24▼ 1 | Nathan Barbieri | 597.24 | 27.29 | 21.89 |
| 25▼ 3 | Jordan Doull | 540.68 | 24.71 | 21.88 |
| 26▲ 12 | Louis Dobbelaar | 509.08 | 24.29 | 20.96 |
| 27▼ 2 | Harrison Crowe | 264.27 | 12.81 | 20.63 |
| 28▼ 1 | Josh Armstrong | 464.08 | 23.29 | 19.93 |
| 29▲ 2 | Christopher Wood | 371.06 | 19.08 | 19.45 |
| 30▼ 1 | Cory Crawford | 414.43 | 21.71 | 19.09 |
| 31▼ 3 | Josh Geary | 177.04 | 9.37 | 18.90 |
| 32▼ 6 | Todd Sinnott | 268.66 | 14.37 | 18.69 |
| 33▼ 3 | Kerry Mountcastle | 400.90 | 21.65 | 18.52 |
| 34▼ 1 | Douglas Klein | 401.19 | 21.86 | 18.35 |
| 35— | Michael Hendry | 188.28 | 10.53 | 17.89 |
| 36▼ 2 | Tyler Hodge | 247.41 | 14.00 | 17.67 |
| 37▼ 5 | Andrew Martin | 378.43 | 21.86 | 17.31 |
| 38▼ 2 | Jasper Stubbs | 245.76 | 14.91 | 16.48 |
| 39▲ 1 | Darcy Brereton | 317.99 | 21.33 | 14.91 |
| 40▼ 1 | Lachlan Barker | 402.20 | 27.39 | 14.68 |
| 41— | Brett Rumford | 111.79 | 7.80 | 14.34 |
| 42— | Brady Watt | 332.99 | 23.59 | 14.12 |
| 43▲ 1 | Jimmy Zheng | 295.06 | 21.71 | 13.59 |
| 44▲ 2 | Brett Rankin | 156.22 | 11.53 | 13.55 |
| 45▼ 2 | Jack Buchanan | 151.70 | 11.74 | 12.92 |
| 46▼ 1 | Josh Younger | 224.44 | 17.43 | 12.88 |
| 47— | Quinnton Croker | 280.92 | 22.76 | 12.34 |
| 48▲ 1 | Ben Henkel | 290.28 | 24.13 | 12.03 |
| 49▲ 9 | Ben Eccles | 281.49 | 23.65 | 11.90 |
| 50▼ 2 | John Lyras | 81.37 | 7.00 | 11.62 |
| 51▼ 1 | Adam Coull | 112.48 | 10.00 | 11.25 |
| 52NEW | Coby Carruthers | 43.77 | 4.00 | 10.94 |
| 53▼ 1 | James Conran | 242.25 | 23.07 | 10.50 |
| 54▼ 3 | Lachlan Aylen | 140.17 | 13.50 | 10.38 |
| 55▼ 1 | Denzel Ieremia | 75.53 | 7.53 | 10.04 |
| 56▼ 3 | Jared Edwards | 197.64 | 20.08 | 9.84 |
| 57▼ 2 | Zach Murray | 203.58 | 20.91 | 9.74 |
| 58▼ 2 | Connor McDade | 218.28 | 22.54 | 9.68 |
| 59▲ 1 | Blake Proverbs | 238.98 | 24.71 | 9.67 |
| 60▼ 3 | Jason Hong | 177.42 | 18.50 | 9.59 |
| 61▲ 2 | Tim Hart | 263.00 | 27.49 | 9.57 |
| 62▼ 3 | Andrew Campbell | 229.87 | 25.49 | 9.02 |
| 63NEW | Aaron Wilkin | 74.95 | 8.68 | 8.63 |
| 64▼ 3 | Blake Windred | 195.49 | 22.86 | 8.55 |
| 65▼ 3 | Sam Brazel | 153.95 | 18.16 | 8.48 |
| 66NEW | James Gibellini | 94.99 | 11.44 | 8.30 |
| 67▲ 9 | Peter Cooke | 102.72 | 12.71 | 8.09 |
| 68▼ 1 | Ty Gingerich | 125.88 | 16.50 | 7.63 |
| 69▼ 4 | Mako Thompson | 151.74 | 20.08 | 7.56 |
| 70▼ 1 | Matthew Griffin | 147.78 | 19.80 | 7.46 |
| 71— | Cameron Harlock | 150.18 | 20.50 | 7.33 |
| 72▲ 1 | Andre Lautee | 160.13 | 22.24 | 7.20 |
| 73▼ 1 | Gavin Fairfax | 118.80 | 16.65 | 7.14 |
| 74▼ 8 | Corey Lamb | 174.87 | 24.70 | 7.08 |
| 75▼ 7 | Dylan Gardner | 191.56 | 27.13 | 7.06 |
| 76▼ 1 | Kevin Yuan | 50.71 | 7.26 | 6.98 |
| 77▼ 7 | Zach Ion | 147.28 | 21.18 | 6.95 |
| 78▼ 1 | Brendan Jones | 34.67 | 5.00 | 6.93 |
| 79— | Tyler Wood | 165.07 | 24.39 | 6.77 |
| 80— | Dimitrios Papadatos | 137.58 | 21.17 | 6.50 |
| 81▼ 17 | David Micheluzzi | 35.90 | 5.53 | 6.50 |
| 82▼ 8 | Nathan Page | 115.44 | 17.96 | 6.43 |
| 83▼ 5 | Jediah Morgan | 42.81 | 6.68 | 6.41 |
| 84▼ 3 | Jack Munro | 149.29 | 25.76 | 5.79 |
| 85▼ 1 | Jaron Leasure | 33.26 | 5.95 | 5.59 |
| 86▼ 4 | Andrew Evans | 113.30 | 20.48 | 5.53 |
| 87▲ 30 | Blake Phillips | 21.21 | 4.00 | 5.30 |
| 88▼ 5 | Lincoln Tighe | 133.20 | 25.34 | 5.26 |
| 89▲ 23 | James Hydes | 79.41 | 15.39 | 5.16 |
| 90— | Jack Harrison | 30.88 | 6.02 | 5.13 |
| 91▼ 6 | Braden Becker | 109.54 | 21.44 | 5.11 |
| 92▼ 3 | Simon Hawkes | 50.24 | 9.91 | 5.07 |
| 93▼ 5 | Samuel Slater | 103.84 | 21.39 | 4.85 |
| 94▼ 2 | Adam Hatch | 38.76 | 8.01 | 4.84 |
| 95▲ 9 | Deyen Lawson | 87.69 | 18.33 | 4.78 |
| 96▼ 2 | Tom Power Horan | 101.61 | 21.27 | 4.78 |
| 97▼ 10 | Jason Norris | 85.79 | 18.12 | 4.73 |
| 98▼ 5 | Adam Brady | 111.13 | 23.96 | 4.64 |
| 99▼ 13 | Hayden Hopewell | 37.95 | 8.27 | 4.59 |
| 100▼ 9 | Jeffrey Guan | 99.13 | 21.70 | 4.57 |
| 101NEW | Riley Taylor | 36.89 | 8.11 | 4.55 |
| 102NEW | Jake Meenhorst | 39.50 | 8.89 | 4.44 |
| 103▼ 7 | Jye Halls | 8.87 | 2.00 | 4.43 |
| 104▼ 9 | Jak Carter | 108.07 | 25.49 | 4.24 |
| 105▼ 8 | Aiden Didone | 81.95 | 19.65 | 4.17 |
| 106▼ 6 | Alexander Simpson | 97.21 | 23.81 | 4.08 |
| 107▼ 6 | Jordan Zunic | 40.66 | 10.16 | 4.00 |
| 108▲ 16 | Kyle Michel | 63.47 | 16.01 | 3.96 |
| 109▼ 11 | Kameron Williams | 45.44 | 11.50 | 3.95 |
| 110▼ 11 | Jye Pickin | 99.77 | 25.44 | 3.92 |
| 111▼ 8 | James Mee | 79.84 | 21.71 | 3.68 |
| 112▼ 1 | Chris Malec | 85.49 | 23.50 | 3.64 |
| 113— | Aaron Townsend | 72.52 | 20.12 | 3.60 |
| 114▼ 12 | Dillon Hart | 69.67 | 19.81 | 3.52 |
| 115▼ 8 | Patrick Healy | 62.10 | 17.70 | 3.51 |
| 116▼ 8 | Jayden Ford | 81.31 | 23.61 | 3.44 |
| 117▼ 12 | Andrew Kelly | 58.54 | 17.29 | 3.39 |
| 118▼ 12 | Jarryd Felton | 44.78 | 13.33 | 3.36 |
| 119▼ 9 | Ben Wharton | 31.68 | 9.47 | 3.34 |
| 120▼ 11 | Joel Mitchell | 39.90 | 12.82 | 3.11 |
| 121▼ 6 | Cooper Eccleston | 43.27 | 14.50 | 2.98 |
| 122▼ 8 | Wil Daibarra | 42.48 | 14.55 | 2.92 |
| 123▼ 7 | Lucas Higgins | 64.91 | 22.61 | 2.87 |
| 124▼ 6 | Daniel Gill | 22.87 | 8.02 | 2.85 |
| 125NEW | Adam Baillie | 11.12 | 4.00 | 2.78 |
| 126▼ 6 | Mason Lee | 37.57 | 13.96 | 2.69 |
| 127▼ 8 | Blaike Perkins | 28.18 | 11.55 | 2.44 |
| 128▼ 2 | Adam Blyth | 13.93 | 6.00 | 2.32 |
| 129▼ 8 | William Bruyeres | 55.46 | 23.92 | 2.32 |
| 130▼ 7 | Hamish Murray | 36.12 | 15.70 | 2.30 |
| 131▼ 4 | Max Charles | 25.54 | 12.18 | 2.10 |
| 132▼ 10 | Daniel Fox | 10.16 | 4.91 | 2.07 |
| 133▼ 3 | Josh Edgar | 14.25 | 7.85 | 1.81 |
| 134▼ 5 | Jayce Hargrove | 10.56 | 6.70 | 1.58 |
| 135▲ 2 | Max Ford | 13.57 | 8.65 | 1.57 |
| 136▼ 11 | Jack Holland | 12.44 | 8.00 | 1.55 |
| 137▼ 9 | Caleb Bovalina | 15.76 | 10.27 | 1.53 |
| 138NEW | George Worrall | 11.35 | 7.53 | 1.51 |
| 139▼ 7 | Jose De Sousa | 17.84 | 12.70 | 1.40 |
| 140NEW | Jake Riley | 5.60 | 4.00 | 1.40 |
| 141▼ 8 | Harry McMillan | 6.29 | 4.65 | 1.35 |
| 142▼ 8 | Bradley Kivimets | 18.73 | 14.34 | 1.31 |
| 143▼ 12 | Brock Healy | 11.04 | 8.55 | 1.29 |
| 144▼ 8 | Christopher Fan | 10.12 | 8.44 | 1.20 |
| 145▼ 10 | Aaron Pike | 10.05 | 9.22 | 1.09 |
| 146▼ 8 | Jack Pountney | 16.07 | 15.61 | 1.03 |
| 147▼ 8 | Lachlan Chamberlain | 8.56 | 9.00 | 0.95 |
| 148▼ 8 | Alex Edge | 12.60 | 14.07 | 0.90 |
| 149▼ 8 | Harrison Davis | 8.54 | 9.85 | 0.87 |
| 150▼ 7 | Colin Andrade | 3.73 | 4.38 | 0.85 |
| 151▼ 9 | Sota Fujii | 6.37 | 7.50 | 0.85 |
| 152▼ 8 | Jack Tanner | 8.41 | 10.91 | 0.77 |
| 153▼ 8 | Zachary Maxwell | 11.55 | 15.08 | 0.77 |
| 154▼ 8 | Joseph Owen | 8.82 | 12.76 | 0.69 |
| 155NEW | Will Moody | 2.49 | 4.00 | 0.62 |
| 156▼ 9 | Phoenix Campbell | 12.80 | 20.92 | 0.61 |
| 157NEW | George Giblett | 2.94 | 5.00 | 0.59 |
| 158▼ 10 | Marcus Fraser | 4.59 | 8.05 | 0.57 |
| 159▼ 9 | Josh Clarke | 2.61 | 5.02 | 0.52 |
| 160▼ 11 | Charlie Robbins | 4.11 | 9.91 | 0.41 |
| 161▼ 10 | James Tauariki | 2.99 | 9.61 | 0.31 |
| 162▼ 10 | Matt Dowling | 2.67 | 11.97 | 0.22 |
Movement: ▲ places gained, ▼ places lost, — unchanged, NEW newly eligible in this view. Compared with the standings before Players Series SA, after WA Open. Previous standings are reconstructed using the same calculation, decay and eligibility rules.
Rankings Points = Total Weighted Points ÷ Divisor. Regular tour players are re-ranked within that field, including ties. Search preserves the ranks of the selected field.