Professional Rankings
Updated 2026-10-27. Published eligibility: 4+ events in 2026-27 OR 2025-26, tested separately.
Regular tour players: at least 10 of 20 events in 2025-26 (50% or more).
162 eligible players shown
| Rank | Player | Total Weighted Points | Divisor | Rankings Points |
|---|---|---|---|---|
| 1— | Marc Leishman | 577.14 | 4.11 | 140.50 |
| 2— | Travis Smyth | 668.39 | 5.00 | 133.68 |
| 3— | Oliver Bekker | 284.64 | 4.85 | 58.69 |
| 4— | Nick Voke | 521.09 | 9.74 | 53.52 |
| 5— | Cameron John | 1075.97 | 20.32 | 52.94 |
| 6— | MJ Maguire | 203.05 | 4.00 | 50.76 |
| 7— | Jack Thompson | 466.15 | 10.11 | 46.13 |
| 8— | Haydn Barron | 737.15 | 18.11 | 40.70 |
| 9— | Austin Bautista | 474.80 | 12.01 | 39.55 |
| 10— | Curtis Luck | 505.92 | 14.22 | 35.58 |
Movement: ▲ places gained, ▼ places lost, — unchanged, NEW newly eligible in this view. Compared with the standings before Players Series SA, after WA Open. Previous standings are reconstructed using the same calculation, decay and eligibility rules.
Rankings Points = Total Weighted Points ÷ Divisor. Regular tour players are re-ranked within that field, including ties. Search preserves the ranks of the selected field.