Loading interactive filters… The season results are shown below.
Tour Average: 72.438Tour Top 50: 69.981
111 ranked players
| Rank | Player | Round 4 Scoring Average | Round 4s | Events |
|---|---|---|---|---|
| 1 | Lincoln Tighe | 65.000 | 1 | 3 |
| 2 | Jasper Stubbs | 65.500 | 2 | 2 |
| 3 | Aaron Townsend | 66.000 | 1 | 2 |
| 4 | Oliver Bekker | 67.000 | 1 | 1 |
| 5 | James Marchesani | 67.500 | 2 | 3 |
| 6 | Andrew Campbell | 68.000 | 1 | 3 |
| 6 | Blake Windred | 68.000 | 1 | 3 |
| 6 | Brett Rumford | 68.000 | 1 | 2 |
| 6 | Nathan Barbieri | 68.000 | 1 | 3 |
| 6 | Will Florimo | 68.000 | 1 | 1 |
| 11 | Thomas Giroux | 68.500 | 2 | 2 |
| 12 | Justin Warren | 69.000 | 2 | 2 |
| 12 | Adam Baillie | 69.000 | 1 | 3 |
| 12 | Dimitrios Papadatos | 69.000 | 1 | 3 |
| 12 | Haydn Barron | 69.000 | 1 | 1 |
| 16 | Connor McDade | 69.500 | 2 | 3 |
| 16 | James Conran | 69.500 | 2 | 2 |
| 16 | Josh Armstrong | 69.500 | 2 | 2 |
| 19 | Declan O'Donovan | 70.000 | 2 | 3 |
| 19 | Jared Edwards | 70.000 | 2 | 2 |
| 19 | Aaron Wilkin | 70.000 | 1 | 3 |
| 19 | Austin Gean | 70.000 | 1 | 2 |
| 19 | Connor McKinney | 70.000 | 1 | 1 |
| 19 | Kieren Jones | 70.000 | 1 | 2 |
| 19 | Lachlan Barker | 70.000 | 1 | 3 |
| 26 | Douglas Klein | 70.333 | 3 | 3 |
| 27 | Coby Carruthers | 70.500 | 2 | 3 |
| 27 | Daniel Gale | 70.500 | 2 | 3 |
| 27 | James Gibellini | 70.500 | 2 | 3 |
| 27 | Lachlan Aylen | 70.500 | 2 | 3 |
| 31 | Louis Dobbelaar | 70.667 | 3 | 3 |
| 32 | Alexander Simpson | 71.000 | 2 | 2 |
| 32 | Curtis Luck | 71.000 | 2 | 2 |
| 32 | Jake McLeod | 71.000 | 2 | 3 |
| 32 | Sam Jones | 71.000 | 2 | 2 |
| 32 | Adam Coull | 71.000 | 1 | 3 |
| 32 | Jason Norris | 71.000 | 1 | 2 |
| 32 | Joel Mitchell | 71.000 | 1 | 3 |
| 32 | Matias Sanchez | 71.000 | 1 | 2 |
| 32 | Wil Daibarra | 71.000 | 1 | 3 |
| 41 | Jordan Doull | 71.500 | 2 | 3 |
| 41 | Kameron Williams | 71.500 | 2 | 2 |
| 43 | Abel Eduard | 72.000 | 2 | 2 |
| 43 | Adam Bland | 72.000 | 1 | 2 |
| 43 | Brett Rankin | 72.000 | 1 | 1 |
| 43 | George Giblett | 72.000 | 1 | 3 |
| 43 | Jake Riley | 72.000 | 1 | 3 |
| 43 | Jye Halls | 72.000 | 1 | 2 |
| 43 | Max Ford | 72.000 | 1 | 3 |
| 43 | Peter Martin | 72.000 | 1 | 1 |
| 43 | Riley Taylor | 72.000 | 1 | 3 |
| 43 | Ryan Peake | 72.000 | 1 | 1 |
| 53 | Darcy Brereton | 72.500 | 2 | 2 |
| 53 | John Lyras | 72.500 | 2 | 2 |
| 53 | Sam Brazel | 72.500 | 2 | 3 |
| 56 | Dylan Gardner | 72.667 | 3 | 3 |
| 57 | Aiden Didone | 73.000 | 3 | 3 |
| 57 | Corey Lamb | 73.000 | 3 | 3 |
| 57 | Jason Hong | 73.000 | 3 | 3 |
| 57 | Ben Henkel | 73.000 | 1 | 3 |
| 57 | Braden Becker | 73.000 | 1 | 2 |
| 57 | George Worrall | 73.000 | 1 | 3 |
| 57 | James Mee | 73.000 | 1 | 2 |
| 57 | Jay Mackenzie | 73.000 | 1 | 1 |
| 57 | Jayden Ford | 73.000 | 1 | 3 |
| 57 | Jordan Jung | 73.000 | 1 | 1 |
| 57 | Josh Edgar | 73.000 | 1 | 3 |
| 57 | Luke Sample | 73.000 | 1 | 1 |
| 57 | Peter Wilson | 73.000 | 1 | 2 |
| 57 | Samuel Espinosa Trueba | 73.000 | 1 | 1 |
| 57 | Tyler Wood | 73.000 | 1 | 3 |
| 72 | Adam Brady | 73.500 | 2 | 2 |
| 72 | Andre Lautee | 73.500 | 2 | 3 |
| 72 | Caleb Bovalina | 73.500 | 2 | 2 |
| 75 | Blake Proverbs | 73.667 | 3 | 3 |
| 76 | Ben Eccles | 74.000 | 2 | 2 |
| 76 | Cory Crawford | 74.000 | 2 | 3 |
| 76 | Todd Sinnott | 74.000 | 2 | 2 |
| 76 | Andrew Kelly | 74.000 | 1 | 1 |
| 76 | Brett Coletta | 74.000 | 1 | 2 |
| 76 | Christopher Wood | 74.000 | 1 | 1 |
| 76 | Gavin Fairfax | 74.000 | 1 | 1 |
| 76 | Gideon Tikili | 74.000 | 1 | 1 |
| 76 | Jack Holland | 74.000 | 1 | 3 |
| 76 | Kerry Mountcastle | 74.000 | 1 | 2 |
| 76 | Matthew Griffin | 74.000 | 1 | 2 |
| 76 | Max Moring | 74.000 | 1 | 2 |
| 76 | Tyler McCumber | 74.000 | 1 | 2 |
| 76 | Will Moody | 74.000 | 1 | 3 |
| 90 | William Bruyeres | 74.333 | 3 | 3 |
| 91 | Brock Healy | 74.500 | 2 | 2 |
| 91 | Hamish Murray | 74.500 | 2 | 3 |
| 91 | Jake Meenhorst | 74.500 | 2 | 3 |
| 91 | James Hydes | 74.500 | 2 | 3 |
| 91 | Samuel Slater | 74.500 | 2 | 3 |
| 96 | Deyen Lawson | 75.000 | 1 | 2 |
| 96 | Taj Egea | 75.000 | 1 | 1 |
| 98 | Blaike Perkins | 76.000 | 2 | 3 |
| 98 | Blake Phillips | 76.000 | 1 | 3 |
| 98 | Chris Ingham | 76.000 | 1 | 1 |
| 98 | Harry Goakes | 76.000 | 1 | 2 |
| 98 | Jak Carter | 76.000 | 1 | 2 |
| 98 | Peter Cooke | 76.000 | 1 | 1 |
| 104 | Cassie Koma | 77.000 | 1 | 1 |
| 104 | Hayden Hopewell | 77.000 | 1 | 2 |
| 106 | Quinnton Croker | 77.500 | 2 | 2 |
| 107 | Lucas Higgins | 78.000 | 1 | 3 |
| 108 | Jack Buchanan | 79.000 | 1 | 1 |
| 108 | Jeffrey Guan | 79.000 | 1 | 2 |
| 110 | Tim Hart | 80.000 | 1 | 3 |
| 111 | Lachlan Chamberlain | 86.000 | 1 | 3 |
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.