Loading interactive filters… The season results are shown below.
Tour Average: 0.85Tour Top 50: 1.40
183 ranked players
| Rank | Player | Birdie to Bogey Ratio | Birdies or Better | Bogeys or Worse | Events |
|---|---|---|---|---|---|
| 1 | Oliver Bekker | 3.00 | 24 | 8 | 1 |
| 2 | Jasper Stubbs | 2.24 | 38 | 17 | 2 |
| 3 | Josh Armstrong | 1.84 | 46 | 25 | 2 |
| 4 | Louis Dobbelaar | 1.83 | 55 | 30 | 3 |
| 5 | Brett Rankin | 1.80 | 18 | 10 | 1 |
| 5 | Jay Mackenzie | 1.80 | 18 | 10 | 1 |
| 7 | Will Florimo | 1.75 | 21 | 12 | 1 |
| 7 | Haydn Barron | 1.75 | 14 | 8 | 1 |
| 9 | James Marchesani | 1.72 | 50 | 29 | 3 |
| 10 | Justin Warren | 1.68 | 37 | 22 | 2 |
| 11 | Douglas Klein | 1.64 | 46 | 28 | 3 |
| 12 | Curtis Luck | 1.64 | 36 | 22 | 2 |
| 12 | Jordan Jung | 1.64 | 18 | 11 | 1 |
| 14 | Todd Sinnott | 1.62 | 34 | 21 | 2 |
| 15 | Daniel Gale | 1.60 | 40 | 25 | 3 |
| 16 | Abel Eduard | 1.55 | 34 | 22 | 2 |
| 17 | Lachlan Aylen | 1.48 | 49 | 33 | 3 |
| 18 | Austin Gean | 1.47 | 22 | 15 | 2 |
| 19 | Declan O'Donovan | 1.45 | 45 | 31 | 3 |
| 20 | Kameron Williams | 1.42 | 27 | 19 | 2 |
| 21 | Connor McDade | 1.33 | 44 | 33 | 3 |
| 22 | James Gibellini | 1.30 | 39 | 30 | 3 |
| 23 | Dylan Gardner | 1.28 | 50 | 39 | 3 |
| 24 | Darcy Brereton | 1.28 | 32 | 25 | 2 |
| 25 | Braden Becker | 1.26 | 24 | 19 | 2 |
| 26 | John Lyras | 1.26 | 34 | 27 | 2 |
| 26 | Thomas Giroux | 1.26 | 34 | 27 | 2 |
| 28 | Corey Lamb | 1.22 | 44 | 36 | 3 |
| 29 | Luke Sample | 1.21 | 17 | 14 | 1 |
| 29 | Peter Wilson | 1.21 | 17 | 14 | 2 |
| 31 | James Conran | 1.20 | 30 | 25 | 2 |
| 31 | George Barclay | 1.20 | 6 | 5 | 1 |
| 33 | James Hydes | 1.16 | 36 | 31 | 3 |
| 33 | Lachlan Barker | 1.16 | 36 | 31 | 3 |
| 35 | Adam Brady | 1.15 | 30 | 26 | 2 |
| 35 | Alexander Simpson | 1.15 | 30 | 26 | 2 |
| 37 | Coby Carruthers | 1.15 | 39 | 34 | 3 |
| 38 | Brett Coletta | 1.14 | 24 | 21 | 2 |
| 38 | Brett Rumford | 1.14 | 24 | 21 | 2 |
| 40 | Andre Lautee | 1.13 | 35 | 31 | 3 |
| 41 | Connor McKinney | 1.13 | 18 | 16 | 1 |
| 41 | Nate Johnson | 1.13 | 9 | 8 | 1 |
| 43 | Aiden Didone | 1.12 | 37 | 33 | 3 |
| 44 | Aaron Wilkin | 1.11 | 41 | 37 | 3 |
| 45 | Samuel Espinosa Trueba | 1.09 | 12 | 11 | 1 |
| 46 | Nathan Barbieri | 1.08 | 26 | 24 | 3 |
| 47 | Josh Edgar | 1.08 | 27 | 25 | 3 |
| 48 | Jason Hong | 1.07 | 45 | 42 | 3 |
| 48 | Ben Eccles | 1.07 | 30 | 28 | 2 |
| 48 | Hamish Murray | 1.07 | 30 | 28 | 3 |
| 51 | Lincoln Tighe | 1.07 | 32 | 30 | 3 |
| 52 | Hayden Hopewell | 1.05 | 20 | 19 | 2 |
| 53 | William Bruyeres | 1.05 | 41 | 39 | 3 |
| 54 | Jake McLeod | 1.05 | 44 | 42 | 3 |
| 55 | Adam Bland | 1.04 | 24 | 23 | 2 |
| 56 | Adam Coull | 1.03 | 30 | 29 | 3 |
| 57 | Jordan Doull | 1.00 | 35 | 35 | 3 |
| 57 | Sam Brazel | 1.00 | 31 | 31 | 3 |
| 57 | Sam Jones | 1.00 | 29 | 29 | 2 |
| 57 | Dimitrios Papadatos | 1.00 | 28 | 28 | 3 |
| 57 | Riley Taylor | 1.00 | 26 | 26 | 3 |
| 57 | Jason Norris | 1.00 | 25 | 25 | 2 |
| 57 | Scott Strange | 1.00 | 7 | 7 | 1 |
| 64 | Ben Henkel | 0.97 | 30 | 31 | 3 |
| 65 | Tyler McCumber | 0.96 | 23 | 24 | 2 |
| 66 | Jye Halls | 0.95 | 21 | 22 | 2 |
| 67 | Deyen Lawson | 0.93 | 26 | 28 | 2 |
| 68 | Blake Proverbs | 0.92 | 35 | 38 | 3 |
| 69 | Samuel Slater | 0.92 | 34 | 37 | 3 |
| 70 | Kieren Jones | 0.92 | 22 | 24 | 2 |
| 71 | Aaron Townsend | 0.91 | 20 | 22 | 2 |
| 71 | Harry Goakes | 0.91 | 20 | 22 | 2 |
| 71 | Christopher Wood | 0.91 | 10 | 11 | 1 |
| 74 | Jake Riley | 0.91 | 29 | 32 | 3 |
| 75 | Blake Windred | 0.90 | 28 | 31 | 3 |
| 76 | Jared Edwards | 0.90 | 27 | 30 | 2 |
| 77 | Cory Crawford | 0.89 | 32 | 36 | 3 |
| 77 | Brady Watt | 0.89 | 16 | 18 | 2 |
| 79 | Zach Murray | 0.88 | 15 | 17 | 2 |
| 80 | Max Moring | 0.88 | 22 | 25 | 2 |
| 81 | Frank Vucic | 0.88 | 7 | 8 | 1 |
| 82 | Kerry Mountcastle | 0.86 | 25 | 29 | 2 |
| 83 | Brock Healy | 0.84 | 27 | 32 | 2 |
| 83 | Caleb Bovalina | 0.84 | 27 | 32 | 2 |
| 85 | Andrew Campbell | 0.84 | 26 | 31 | 3 |
| 86 | Jake Meenhorst | 0.84 | 36 | 43 | 3 |
| 87 | Adam Baillie | 0.83 | 30 | 36 | 3 |
| 87 | Matthew Griffin | 0.83 | 15 | 18 | 2 |
| 87 | Joshua Fuller | 0.83 | 5 | 6 | 1 |
| 90 | Gavin Fairfax | 0.82 | 14 | 17 | 1 |
| 90 | Ryan Peake | 0.82 | 14 | 17 | 1 |
| 92 | Lachlan Chamberlain | 0.80 | 24 | 30 | 3 |
| 93 | Max Ford | 0.79 | 26 | 33 | 3 |
| 94 | Jack Holland | 0.78 | 29 | 37 | 3 |
| 95 | Wil Daibarra | 0.78 | 21 | 27 | 3 |
| 96 | Tyler Wood | 0.77 | 24 | 31 | 3 |
| 97 | Blake Phillips | 0.77 | 27 | 35 | 3 |
| 97 | George Giblett | 0.77 | 27 | 35 | 3 |
| 97 | Lucas Higgins | 0.77 | 27 | 35 | 3 |
| 100 | Mako Thompson | 0.77 | 10 | 13 | 2 |
| 101 | Jack Buchanan | 0.76 | 13 | 17 | 1 |
| 102 | Joel Mitchell | 0.75 | 21 | 28 | 3 |
| 102 | Taj Egea | 0.75 | 12 | 16 | 1 |
| 102 | Jarryd Felton | 0.75 | 3 | 4 | 1 |
| 105 | Blaike Perkins | 0.74 | 34 | 46 | 3 |
| 106 | Cameron Harlock | 0.74 | 14 | 19 | 2 |
| 106 | Gideon Tikili | 0.74 | 14 | 19 | 1 |
| 106 | Jak Carter | 0.74 | 14 | 19 | 2 |
| 109 | Quinnton Croker | 0.73 | 22 | 30 | 2 |
| 110 | Spencer Harrison | 0.73 | 8 | 11 | 1 |
| 111 | James Mee | 0.72 | 18 | 25 | 2 |
| 112 | Cassie Koma | 0.71 | 15 | 21 | 1 |
| 112 | Max Charles | 0.71 | 5 | 7 | 1 |
| 114 | Matias Sanchez | 0.71 | 17 | 24 | 2 |
| 115 | Jayden Ford | 0.71 | 29 | 41 | 3 |
| 116 | Steven Oh | 0.69 | 18 | 26 | 3 |
| 117 | Peter Cooke | 0.69 | 11 | 16 | 1 |
| 118 | Mitchell Jovic | 0.67 | 12 | 18 | 2 |
| 119 | Jack Munro | 0.66 | 21 | 32 | 3 |
| 120 | Dillon Hart | 0.65 | 15 | 23 | 2 |
| 121 | Chris Ingham | 0.65 | 13 | 20 | 1 |
| 121 | Josiah Edwards | 0.65 | 13 | 20 | 2 |
| 123 | Caleb Shetler | 0.64 | 7 | 11 | 1 |
| 124 | Will Moody | 0.63 | 26 | 41 | 3 |
| 125 | John Fahey | 0.63 | 12 | 19 | 2 |
| 126 | Michael Long | 0.62 | 8 | 13 | 2 |
| 127 | Ali Rachid | 0.61 | 20 | 33 | 3 |
| 127 | George Worrall | 0.61 | 20 | 33 | 3 |
| 129 | Jeffrey Guan | 0.60 | 15 | 25 | 2 |
| 129 | Andrew Martin | 0.60 | 9 | 15 | 2 |
| 129 | Peter Martin | 0.60 | 9 | 15 | 1 |
| 132 | Andrew Kelly | 0.59 | 10 | 17 | 1 |
| 132 | Jimmy Zheng | 0.59 | 10 | 17 | 2 |
| 134 | Joseph Owen | 0.58 | 18 | 31 | 3 |
| 135 | Ollie Marsh | 0.57 | 16 | 28 | 2 |
| 135 | Phoenix Campbell | 0.57 | 16 | 28 | 3 |
| 135 | Adam Hatch | 0.57 | 4 | 7 | 1 |
| 135 | Morgan Annato | 0.57 | 4 | 7 | 1 |
| 139 | Zach Ion | 0.56 | 18 | 32 | 3 |
| 139 | Ryan Johnson | 0.56 | 9 | 16 | 2 |
| 139 | Scott Barr | 0.56 | 9 | 16 | 2 |
| 142 | Daley Loumanis | 0.56 | 15 | 27 | 3 |
| 142 | Tom Power Horan | 0.56 | 15 | 27 | 3 |
| 144 | Correy Price | 0.55 | 6 | 11 | 1 |
| 145 | Chris Malec | 0.53 | 16 | 30 | 3 |
| 146 | Tim Hart | 0.50 | 17 | 34 | 3 |
| 146 | Brian Taikiri | 0.50 | 8 | 16 | 1 |
| 146 | Sam Marsters | 0.50 | 6 | 12 | 1 |
| 146 | Drew Herbert | 0.50 | 5 | 10 | 1 |
| 146 | Jack Murdoch | 0.50 | 5 | 10 | 1 |
| 151 | Patrick Healy | 0.49 | 17 | 35 | 3 |
| 152 | Alex Edge | 0.47 | 14 | 30 | 3 |
| 153 | Jack Harlen-Robertson | 0.45 | 5 | 11 | 1 |
| 153 | Soti Dinki | 0.45 | 5 | 11 | 1 |
| 155 | Michael Hanrahan Smith | 0.45 | 13 | 29 | 3 |
| 156 | Jye Pickin | 0.44 | 4 | 9 | 1 |
| 157 | Zach Capelli | 0.43 | 3 | 7 | 1 |
| 158 | Joshua Herrero | 0.42 | 5 | 12 | 1 |
| 159 | Levi Sclater | 0.40 | 4 | 10 | 1 |
| 160 | Dale Howie | 0.38 | 3 | 8 | 1 |
| 161 | Ben Carpenter | 0.36 | 4 | 11 | 1 |
| 161 | Wenchton Yakapus | 0.36 | 4 | 11 | 1 |
| 163 | Nathan Page | 0.33 | 6 | 18 | 2 |
| 163 | Martin Henry | 0.33 | 5 | 15 | 1 |
| 163 | Wally Ilake | 0.33 | 5 | 15 | 1 |
| 163 | Joseph Hodgson | 0.33 | 4 | 12 | 1 |
| 163 | Justin Morley | 0.33 | 4 | 12 | 1 |
| 168 | Junior Jack | 0.31 | 5 | 16 | 1 |
| 169 | Tom Kevin | 0.31 | 4 | 13 | 1 |
| 170 | Cain Bruce | 0.27 | 4 | 15 | 1 |
| 171 | Josh Younger | 0.26 | 5 | 19 | 2 |
| 172 | Mitchell Bowlin | 0.23 | 6 | 26 | 2 |
| 173 | Stanley Eric | 0.20 | 1 | 5 | 1 |
| 174 | Japheth Olik | 0.18 | 3 | 17 | 1 |
| 175 | Alasdair Hinchliffe | 0.15 | 3 | 20 | 1 |
| 176 | Jordan Hampson | 0.14 | 2 | 14 | 1 |
| 177 | Joshua Holbrook | 0.12 | 2 | 17 | 1 |
| 178 | Daniel Fox | 0.11 | 1 | 9 | 1 |
| 179 | Woodward Leonard | 0.10 | 2 | 21 | 1 |
| 180 | Graham Thiele | 0.08 | 2 | 24 | 1 |
| 181 | John Argiro | 0.07 | 1 | 14 | 1 |
| 182 | Nicholas John | 0.07 | 1 | 15 | 1 |
| 183 | Vincent Tinai | 0.04 | 1 | 27 | 1 |
Players with a zero result are not ranked.
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.