Loading interactive filters… The season results are shown below.
Tour Average: +4.68Tour Top 50: +1.11
189 ranked players
| Rank | Player | Par 3 Season Relative to Par | Scoring Average | Events |
|---|---|---|---|---|
| 1 | Brett Rankin | -1.00 | 2.938 | 1 |
| 1 | Haydn Barron | -1.00 | 2.938 | 1 |
| 1 | Oliver Bekker | -1.00 | 2.938 | 1 |
| 4 | Adam Hatch | 0.00 | 3.000 | 1 |
| 4 | Brady Watt | 0.00 | 3.000 | 2 |
| 4 | Connor McDade | 0.00 | 3.000 | 3 |
| 4 | Curtis Luck | 0.00 | 3.000 | 2 |
| 4 | George Barclay | 0.00 | 3.000 | 1 |
| 4 | James Conran | 0.00 | 3.000 | 2 |
| 4 | Jarryd Felton | 0.00 | 3.000 | 1 |
| 4 | Mako Thompson | 0.00 | 3.000 | 2 |
| 4 | Stanley Eric | 0.00 | 3.000 | 1 |
| 13 | Hamish Murray | +1.00 | 3.025 | 3 |
| 13 | Jasper Stubbs | +1.00 | 3.031 | 2 |
| 13 | Lincoln Tighe | +1.00 | 3.031 | 3 |
| 13 | Lucas Higgins | +1.00 | 3.031 | 3 |
| 13 | Thomas Giroux | +1.00 | 3.031 | 2 |
| 13 | Brett Coletta | +1.00 | 3.042 | 2 |
| 13 | Andrew Martin | +1.00 | 3.063 | 2 |
| 13 | Jordan Jung | +1.00 | 3.063 | 1 |
| 13 | Mitchell Jovic | +1.00 | 3.063 | 2 |
| 13 | Peter Wilson | +1.00 | 3.063 | 2 |
| 13 | Ryan Peake | +1.00 | 3.063 | 1 |
| 13 | Taj Egea | +1.00 | 3.063 | 1 |
| 13 | Will Florimo | +1.00 | 3.063 | 1 |
| 13 | Michael Long | +1.00 | 3.083 | 2 |
| 13 | Drew Herbert | +1.00 | 3.125 | 1 |
| 13 | Jack Harlen-Robertson | +1.00 | 3.125 | 1 |
| 13 | Jack Murdoch | +1.00 | 3.125 | 1 |
| 13 | Joshua Fuller | +1.00 | 3.125 | 1 |
| 13 | Joshua Holbrook | +1.00 | 3.125 | 1 |
| 13 | Morgan Annato | +1.00 | 3.125 | 1 |
| 13 | Nate Johnson | +1.00 | 3.125 | 1 |
| 34 | Louis Dobbelaar | +2.00 | 3.042 | 3 |
| 34 | James Hydes | +2.00 | 3.050 | 3 |
| 34 | Sam Brazel | +2.00 | 3.050 | 3 |
| 34 | Blake Windred | +2.00 | 3.063 | 3 |
| 34 | Josh Armstrong | +2.00 | 3.063 | 2 |
| 34 | Riley Taylor | +2.00 | 3.063 | 3 |
| 34 | Jye Halls | +2.00 | 3.083 | 2 |
| 34 | Matthew Griffin | +2.00 | 3.083 | 2 |
| 34 | Christopher Wood | +2.00 | 3.125 | 1 |
| 34 | Jack Buchanan | +2.00 | 3.125 | 1 |
| 34 | Luke Sample | +2.00 | 3.125 | 1 |
| 34 | Nathan Page | +2.00 | 3.125 | 2 |
| 34 | Josh Younger | +2.00 | 3.167 | 2 |
| 34 | Caleb Shetler | +2.00 | 3.250 | 1 |
| 34 | Jye Pickin | +2.00 | 3.250 | 1 |
| 34 | Max Charles | +2.00 | 3.250 | 1 |
| 34 | Sam Marsters | +2.00 | 3.250 | 1 |
| 34 | Spencer Harrison | +2.00 | 3.250 | 1 |
| 34 | Woodward Leonard | +2.00 | 3.250 | 1 |
| 34 | Zach Capelli | +2.00 | 3.250 | 1 |
| 34 | Daniel Fox | +2.00 | 3.500 | 1 |
| 55 | Aaron Wilkin | +3.00 | 3.094 | 3 |
| 55 | Jack Holland | +3.00 | 3.094 | 3 |
| 55 | John Lyras | +3.00 | 3.094 | 2 |
| 55 | Lachlan Barker | +3.00 | 3.094 | 3 |
| 55 | Quinnton Croker | +3.00 | 3.094 | 2 |
| 55 | Todd Sinnott | +3.00 | 3.094 | 2 |
| 55 | Austin Gean | +3.00 | 3.125 | 2 |
| 55 | Braden Becker | +3.00 | 3.125 | 2 |
| 55 | Brett Rumford | +3.00 | 3.125 | 2 |
| 55 | Chris Malec | +3.00 | 3.125 | 3 |
| 55 | Deyen Lawson | +3.00 | 3.125 | 2 |
| 55 | Harry Goakes | +3.00 | 3.125 | 2 |
| 55 | Phoenix Campbell | +3.00 | 3.125 | 3 |
| 55 | Cameron Harlock | +3.00 | 3.188 | 2 |
| 55 | Gideon Tikili | +3.00 | 3.188 | 1 |
| 55 | Jay Mackenzie | +3.00 | 3.188 | 1 |
| 55 | John Fahey | +3.00 | 3.188 | 2 |
| 55 | Peter Cooke | +3.00 | 3.188 | 1 |
| 55 | Peter Martin | +3.00 | 3.188 | 1 |
| 55 | Ben Carpenter | +3.00 | 3.375 | 1 |
| 55 | Cain Bruce | +3.00 | 3.375 | 1 |
| 55 | Correy Price | +3.00 | 3.375 | 1 |
| 55 | Frank Vucic | +3.00 | 3.375 | 1 |
| 55 | Joseph Hodgson | +3.00 | 3.375 | 1 |
| 55 | Justin Morley | +3.00 | 3.375 | 1 |
| 55 | Martin Henry | +3.00 | 3.375 | 1 |
| 55 | Nicholas John | +3.00 | 3.375 | 1 |
| 55 | Soti Dinki | +3.00 | 3.375 | 1 |
| 55 | Victor Terry | +3.00 | 3.375 | 1 |
| 55 | Wenchton Yakapus | +3.00 | 3.375 | 1 |
| 85 | Douglas Klein | +4.00 | 3.083 | 3 |
| 85 | William Bruyeres | +4.00 | 3.083 | 3 |
| 85 | Declan O'Donovan | +4.00 | 3.100 | 3 |
| 85 | Abel Eduard | +4.00 | 3.125 | 2 |
| 85 | Ben Eccles | +4.00 | 3.125 | 2 |
| 85 | George Worrall | +4.00 | 3.125 | 3 |
| 85 | Justin Warren | +4.00 | 3.125 | 2 |
| 85 | Daley Loumanis | +4.00 | 3.167 | 3 |
| 85 | Hayden Hopewell | +4.00 | 3.167 | 2 |
| 85 | Kerry Mountcastle | +4.00 | 3.167 | 2 |
| 85 | Patrick Healy | +4.00 | 3.167 | 3 |
| 85 | Tyler McCumber | +4.00 | 3.167 | 2 |
| 85 | Cassie Koma | +4.00 | 3.250 | 1 |
| 85 | Connor McKinney | +4.00 | 3.250 | 1 |
| 85 | Ryan Johnson | +4.00 | 3.250 | 2 |
| 85 | Samuel Espinosa Trueba | +4.00 | 3.250 | 1 |
| 85 | Dale Howie | +4.00 | 3.500 | 1 |
| 85 | Graham Thiele | +4.00 | 3.500 | 1 |
| 85 | Japheth Olik | +4.00 | 3.500 | 1 |
| 85 | Joshua Herrero | +4.00 | 3.500 | 1 |
| 85 | Junior Jack | +4.00 | 3.500 | 1 |
| 85 | Levi Sclater | +4.00 | 3.500 | 1 |
| 85 | Ranish Maharaj | +4.00 | 3.500 | 1 |
| 85 | Tom Kevin | +4.00 | 3.500 | 1 |
| 109 | Aiden Didone | +5.00 | 3.104 | 3 |
| 109 | James Marchesani | +5.00 | 3.125 | 3 |
| 109 | Samuel Slater | +5.00 | 3.125 | 3 |
| 109 | Caleb Bovalina | +5.00 | 3.156 | 2 |
| 109 | Nathan Barbieri | +5.00 | 3.156 | 3 |
| 109 | Adam Bland | +5.00 | 3.208 | 2 |
| 109 | Max Moring | +5.00 | 3.208 | 2 |
| 109 | Steven Oh | +5.00 | 3.208 | 3 |
| 109 | Chris Ingham | +5.00 | 3.313 | 1 |
| 109 | Mitchell Bowlin | +5.00 | 3.313 | 2 |
| 109 | Zach Murray | +5.00 | 3.313 | 2 |
| 109 | Brian Taikiri | +5.00 | 3.625 | 1 |
| 109 | John Argiro | +5.00 | 3.625 | 1 |
| 109 | Scott Strange | +5.00 | 3.625 | 1 |
| 109 | Wally Ilake | +5.00 | 3.625 | 1 |
| 124 | James Gibellini | +6.00 | 3.150 | 3 |
| 124 | Lachlan Aylen | +6.00 | 3.150 | 3 |
| 124 | Adam Coull | +6.00 | 3.188 | 3 |
| 124 | Alexander Simpson | +6.00 | 3.188 | 2 |
| 124 | Ben Henkel | +6.00 | 3.188 | 3 |
| 124 | Blake Phillips | +6.00 | 3.188 | 3 |
| 124 | George Giblett | +6.00 | 3.188 | 3 |
| 124 | Alex Edge | +6.00 | 3.250 | 3 |
| 124 | Jason Norris | +6.00 | 3.250 | 2 |
| 124 | Jeffrey Guan | +6.00 | 3.250 | 2 |
| 124 | Joseph Owen | +6.00 | 3.250 | 3 |
| 124 | Tom Power Horan | +6.00 | 3.250 | 3 |
| 124 | Zach Ion | +6.00 | 3.250 | 3 |
| 124 | Jimmy Zheng | +6.00 | 3.375 | 2 |
| 124 | Manu Umba | +6.00 | 3.750 | 1 |
| 139 | Blake Proverbs | +7.00 | 3.146 | 3 |
| 139 | Daniel Gale | +7.00 | 3.175 | 3 |
| 139 | Jared Edwards | +7.00 | 3.219 | 2 |
| 139 | Josh Edgar | +7.00 | 3.219 | 3 |
| 139 | Max Ford | +7.00 | 3.219 | 3 |
| 139 | Kieren Jones | +7.00 | 3.292 | 2 |
| 139 | Andrew Kelly | +7.00 | 3.438 | 1 |
| 139 | Gavin Fairfax | +7.00 | 3.438 | 1 |
| 139 | Josiah Edwards | +7.00 | 3.438 | 2 |
| 139 | Scott Barr | +7.00 | 3.438 | 2 |
| 139 | Jordan Hampson | +7.00 | 3.875 | 1 |
| 150 | Jason Hong | +8.00 | 3.167 | 3 |
| 150 | Jordan Doull | +8.00 | 3.200 | 3 |
| 150 | Brock Healy | +8.00 | 3.250 | 2 |
| 150 | Dimitrios Papadatos | +8.00 | 3.250 | 3 |
| 150 | Jake Riley | +8.00 | 3.250 | 3 |
| 150 | Kameron Williams | +8.00 | 3.250 | 2 |
| 150 | Lachlan Chamberlain | +8.00 | 3.250 | 3 |
| 150 | Sam Jones | +8.00 | 3.250 | 2 |
| 150 | Will Moody | +8.00 | 3.250 | 3 |
| 150 | Aaron Townsend | +8.00 | 3.333 | 2 |
| 150 | Ali Rachid | +8.00 | 3.333 | 3 |
| 150 | Vincent Tinai | +8.00 | 4.000 | 1 |
| 162 | Adam Baillie | +9.00 | 3.281 | 3 |
| 162 | Joel Mitchell | +9.00 | 3.281 | 3 |
| 162 | Tyler Wood | +9.00 | 3.281 | 3 |
| 162 | Wil Daibarra | +9.00 | 3.281 | 3 |
| 162 | James Mee | +9.00 | 3.375 | 2 |
| 162 | Alasdair Hinchliffe | +9.00 | 4.125 | 1 |
| 162 | Cliff Nali | +9.00 | 4.125 | 1 |
| 162 | Connor Pearson | +9.00 | 4.125 | 1 |
| 170 | Corey Lamb | +10.00 | 3.208 | 3 |
| 170 | Jake McLeod | +10.00 | 3.250 | 3 |
| 170 | Adam Brady | +10.00 | 3.313 | 2 |
| 170 | Andrew Campbell | +10.00 | 3.313 | 3 |
| 170 | Matias Sanchez | +10.00 | 3.417 | 2 |
| 170 | Michael Hanrahan Smith | +10.00 | 3.417 | 3 |
| 170 | Dillon Hart | +10.00 | 3.625 | 2 |
| 177 | Jake Meenhorst | +11.00 | 3.275 | 3 |
| 177 | Darcy Brereton | +11.00 | 3.344 | 2 |
| 177 | Jayden Ford | +11.00 | 3.344 | 3 |
| 177 | Tim Hart | +11.00 | 3.344 | 3 |
| 177 | Jak Carter | +11.00 | 3.458 | 2 |
| 177 | Lionel Brunskill | +11.00 | 4.375 | 1 |
| 183 | Ollie Marsh | +12.00 | 3.750 | 2 |
| 184 | Dylan Gardner | +13.00 | 3.271 | 3 |
| 184 | Andre Lautee | +13.00 | 3.325 | 3 |
| 184 | Blaike Perkins | +13.00 | 3.325 | 3 |
| 184 | Coby Carruthers | +13.00 | 3.325 | 3 |
| 188 | Cory Crawford | +14.00 | 3.350 | 3 |
| 188 | Jack Munro | +14.00 | 3.583 | 3 |
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.