Loading interactive filters… The season results are shown below.
Tour Average: -0.16Tour Top 50: +0.61
189 ranked players
| Rank | Player | Par 3 SG Per Round | Scoring Average | Rounds | Events |
|---|---|---|---|---|---|
| 1 | Stanley Eric | +1.10 | 3.000 | 1 | 1 |
| 2 | Brett Rankin | +1.10 | 2.938 | 4 | 1 |
| 3 | Adam Hatch | +1.02 | 3.000 | 2 | 1 |
| 4 | Haydn Barron | +0.86 | 2.938 | 4 | 1 |
| 4 | Oliver Bekker | +0.86 | 2.938 | 4 | 1 |
| 6 | Connor McDade | +0.83 | 3.000 | 10 | 3 |
| 7 | Brady Watt | +0.83 | 3.000 | 4 | 2 |
| 7 | Mako Thompson | +0.83 | 3.000 | 4 | 2 |
| 9 | Curtis Luck | +0.78 | 3.000 | 8 | 2 |
| 9 | James Conran | +0.78 | 3.000 | 8 | 2 |
| 11 | Lincoln Tighe | +0.77 | 3.031 | 8 | 3 |
| 12 | Hamish Murray | +0.75 | 3.025 | 10 | 3 |
| 13 | Lucas Higgins | +0.71 | 3.031 | 8 | 3 |
| 14 | Ryan Peake | +0.71 | 3.063 | 4 | 1 |
| 15 | Jasper Stubbs | +0.66 | 3.031 | 8 | 2 |
| 15 | Thomas Giroux | +0.66 | 3.031 | 8 | 2 |
| 17 | George Barclay | +0.66 | 3.000 | 2 | 1 |
| 18 | Josh Armstrong | +0.65 | 3.063 | 8 | 2 |
| 19 | Blake Windred | +0.65 | 3.063 | 8 | 3 |
| 20 | Louis Dobbelaar | +0.64 | 3.042 | 12 | 3 |
| 21 | Taj Egea | +0.60 | 3.063 | 4 | 1 |
| 21 | Will Florimo | +0.60 | 3.063 | 4 | 1 |
| 23 | Riley Taylor | +0.59 | 3.063 | 8 | 3 |
| 24 | James Hydes | +0.58 | 3.050 | 10 | 3 |
| 24 | Sam Brazel | +0.58 | 3.050 | 10 | 3 |
| 26 | Andrew Martin | +0.58 | 3.063 | 4 | 2 |
| 26 | Mitchell Jovic | +0.58 | 3.063 | 4 | 2 |
| 28 | Brett Coletta | +0.58 | 3.042 | 6 | 2 |
| 29 | Jarryd Felton | +0.55 | 3.000 | 1 | 1 |
| 30 | Matthew Griffin | +0.52 | 3.083 | 6 | 2 |
| 31 | Drew Herbert | +0.52 | 3.125 | 2 | 1 |
| 31 | Jack Harlen-Robertson | +0.52 | 3.125 | 2 | 1 |
| 31 | Joshua Holbrook | +0.52 | 3.125 | 2 | 1 |
| 31 | Morgan Annato | +0.52 | 3.125 | 2 | 1 |
| 35 | Jack Murdoch | +0.50 | 3.125 | 2 | 1 |
| 36 | Douglas Klein | +0.47 | 3.083 | 12 | 3 |
| 36 | William Bruyeres | +0.47 | 3.083 | 12 | 3 |
| 38 | Aaron Wilkin | +0.46 | 3.094 | 8 | 3 |
| 38 | Jack Holland | +0.46 | 3.094 | 8 | 3 |
| 38 | Lachlan Barker | +0.46 | 3.094 | 8 | 3 |
| 41 | Jack Buchanan | +0.46 | 3.125 | 4 | 1 |
| 42 | Jye Halls | +0.42 | 3.083 | 6 | 2 |
| 43 | John Lyras | +0.41 | 3.094 | 8 | 2 |
| 43 | Quinnton Croker | +0.41 | 3.094 | 8 | 2 |
| 43 | Todd Sinnott | +0.41 | 3.094 | 8 | 2 |
| 46 | Justin Warren | +0.40 | 3.125 | 8 | 2 |
| 47 | Chris Malec | +0.39 | 3.125 | 6 | 3 |
| 47 | Phoenix Campbell | +0.39 | 3.125 | 6 | 3 |
| 49 | Aiden Didone | +0.39 | 3.104 | 12 | 3 |
| 50 | Michael Long | +0.39 | 3.083 | 3 | 2 |
| 51 | Declan O'Donovan | +0.38 | 3.100 | 10 | 3 |
| 52 | Jordan Jung | +0.36 | 3.063 | 4 | 1 |
| 52 | Peter Wilson | +0.36 | 3.063 | 4 | 2 |
| 54 | Austin Gean | +0.36 | 3.125 | 6 | 2 |
| 54 | Braden Becker | +0.36 | 3.125 | 6 | 2 |
| 54 | Brett Rumford | +0.36 | 3.125 | 6 | 2 |
| 57 | Christopher Wood | +0.35 | 3.125 | 4 | 1 |
| 57 | Luke Sample | +0.35 | 3.125 | 4 | 1 |
| 59 | Nathan Page | +0.33 | 3.125 | 4 | 2 |
| 60 | George Worrall | +0.31 | 3.125 | 8 | 3 |
| 61 | Abel Eduard | +0.28 | 3.125 | 8 | 2 |
| 61 | Ben Eccles | +0.28 | 3.125 | 8 | 2 |
| 63 | James Marchesani | +0.28 | 3.125 | 10 | 3 |
| 63 | Samuel Slater | +0.28 | 3.125 | 10 | 3 |
| 65 | Harry Goakes | +0.25 | 3.125 | 6 | 2 |
| 66 | Deyen Lawson | +0.24 | 3.125 | 6 | 2 |
| 67 | James Gibellini | +0.23 | 3.150 | 10 | 3 |
| 68 | Daley Loumanis | +0.23 | 3.167 | 6 | 3 |
| 68 | Patrick Healy | +0.23 | 3.167 | 6 | 3 |
| 70 | Blake Proverbs | +0.22 | 3.146 | 12 | 3 |
| 71 | Nathan Barbieri | +0.21 | 3.156 | 8 | 3 |
| 72 | Hayden Hopewell | +0.19 | 3.167 | 6 | 2 |
| 72 | Kerry Mountcastle | +0.19 | 3.167 | 6 | 2 |
| 72 | Tyler McCumber | +0.19 | 3.167 | 6 | 2 |
| 75 | Josh Younger | +0.19 | 3.167 | 3 | 2 |
| 76 | Lachlan Aylen | +0.18 | 3.150 | 10 | 3 |
| 77 | Joshua Fuller | +0.16 | 3.125 | 2 | 1 |
| 77 | Nate Johnson | +0.16 | 3.125 | 2 | 1 |
| 79 | Adam Coull | +0.15 | 3.188 | 8 | 3 |
| 80 | Jason Hong | +0.14 | 3.167 | 12 | 3 |
| 81 | Daniel Gale | +0.13 | 3.175 | 10 | 3 |
| 82 | Caleb Bovalina | +0.11 | 3.156 | 8 | 2 |
| 83 | Gideon Tikili | +0.10 | 3.188 | 4 | 1 |
| 83 | Jay Mackenzie | +0.10 | 3.188 | 4 | 1 |
| 83 | Peter Cooke | +0.10 | 3.188 | 4 | 1 |
| 83 | Peter Martin | +0.10 | 3.188 | 4 | 1 |
| 87 | Ben Henkel | +0.09 | 3.188 | 8 | 3 |
| 88 | Cameron Harlock | +0.08 | 3.188 | 4 | 2 |
| 88 | John Fahey | +0.08 | 3.188 | 4 | 2 |
| 90 | Blake Phillips | +0.06 | 3.188 | 8 | 3 |
| 90 | George Giblett | +0.06 | 3.188 | 8 | 3 |
| 92 | Steven Oh | +0.06 | 3.208 | 6 | 3 |
| 93 | Alexander Simpson | +0.03 | 3.188 | 8 | 2 |
| 94 | Jordan Doull | +0.03 | 3.200 | 10 | 3 |
| 95 | Jye Pickin | +0.02 | 3.250 | 2 | 1 |
| 95 | Sam Marsters | +0.02 | 3.250 | 2 | 1 |
| 95 | Woodward Leonard | +0.02 | 3.250 | 2 | 1 |
| 98 | Jason Norris | -0.02 | 3.250 | 6 | 2 |
| 99 | Corey Lamb | -0.03 | 3.208 | 12 | 3 |
| 100 | Josh Edgar | -0.04 | 3.219 | 8 | 3 |
| 100 | Max Ford | -0.04 | 3.219 | 8 | 3 |
| 102 | Jared Edwards | -0.09 | 3.219 | 8 | 2 |
| 103 | Adam Bland | -0.09 | 3.208 | 6 | 2 |
| 103 | Max Moring | -0.09 | 3.208 | 6 | 2 |
| 105 | Will Moody | -0.10 | 3.250 | 8 | 3 |
| 106 | Alex Edge | -0.11 | 3.250 | 6 | 3 |
| 106 | Joseph Owen | -0.11 | 3.250 | 6 | 3 |
| 106 | Tom Power Horan | -0.11 | 3.250 | 6 | 3 |
| 106 | Zach Ion | -0.11 | 3.250 | 6 | 3 |
| 110 | Jeffrey Guan | -0.14 | 3.250 | 6 | 2 |
| 111 | Cassie Koma | -0.15 | 3.250 | 4 | 1 |
| 111 | Samuel Espinosa Trueba | -0.15 | 3.250 | 4 | 1 |
| 113 | Ryan Johnson | -0.16 | 3.250 | 4 | 2 |
| 114 | Jake Riley | -0.16 | 3.250 | 8 | 3 |
| 115 | Dimitrios Papadatos | -0.19 | 3.250 | 8 | 3 |
| 115 | Lachlan Chamberlain | -0.19 | 3.250 | 8 | 3 |
| 117 | Sam Jones | -0.22 | 3.250 | 8 | 2 |
| 118 | Jake McLeod | -0.22 | 3.250 | 10 | 3 |
| 119 | Jake Meenhorst | -0.27 | 3.275 | 10 | 3 |
| 120 | Brock Healy | -0.27 | 3.250 | 8 | 2 |
| 120 | Kameron Williams | -0.27 | 3.250 | 8 | 2 |
| 122 | Dylan Gardner | -0.28 | 3.271 | 12 | 3 |
| 123 | Adam Baillie | -0.29 | 3.281 | 8 | 3 |
| 123 | Joel Mitchell | -0.29 | 3.281 | 8 | 3 |
| 123 | Tyler Wood | -0.29 | 3.281 | 8 | 3 |
| 123 | Wil Daibarra | -0.29 | 3.281 | 8 | 3 |
| 127 | Caleb Shetler | -0.34 | 3.250 | 2 | 1 |
| 127 | Max Charles | -0.34 | 3.250 | 2 | 1 |
| 127 | Spencer Harrison | -0.34 | 3.250 | 2 | 1 |
| 127 | Zach Capelli | -0.34 | 3.250 | 2 | 1 |
| 131 | Kieren Jones | -0.38 | 3.292 | 6 | 2 |
| 132 | Connor McKinney | -0.39 | 3.250 | 4 | 1 |
| 133 | Chris Ingham | -0.40 | 3.313 | 4 | 1 |
| 134 | Mitchell Bowlin | -0.42 | 3.313 | 4 | 2 |
| 134 | Zach Murray | -0.42 | 3.313 | 4 | 2 |
| 136 | Andrew Campbell | -0.44 | 3.313 | 8 | 3 |
| 137 | Ali Rachid | -0.44 | 3.333 | 6 | 3 |
| 138 | Andre Lautee | -0.45 | 3.325 | 10 | 3 |
| 138 | Coby Carruthers | -0.45 | 3.325 | 10 | 3 |
| 140 | Adam Brady | -0.47 | 3.313 | 8 | 2 |
| 141 | Blaike Perkins | -0.47 | 3.325 | 10 | 3 |
| 142 | Aaron Townsend | -0.48 | 3.333 | 6 | 2 |
| 143 | Ben Carpenter | -0.48 | 3.375 | 2 | 1 |
| 143 | Cain Bruce | -0.48 | 3.375 | 2 | 1 |
| 143 | Justin Morley | -0.48 | 3.375 | 2 | 1 |
| 143 | Martin Henry | -0.48 | 3.375 | 2 | 1 |
| 143 | Nicholas John | -0.48 | 3.375 | 2 | 1 |
| 143 | Soti Dinki | -0.48 | 3.375 | 2 | 1 |
| 143 | Victor Terry | -0.48 | 3.375 | 2 | 1 |
| 143 | Wenchton Yakapus | -0.48 | 3.375 | 2 | 1 |
| 151 | Jimmy Zheng | -0.49 | 3.375 | 4 | 2 |
| 152 | Correy Price | -0.50 | 3.375 | 2 | 1 |
| 153 | Jayden Ford | -0.54 | 3.344 | 8 | 3 |
| 154 | Cory Crawford | -0.55 | 3.350 | 10 | 3 |
| 155 | Tim Hart | -0.56 | 3.344 | 8 | 3 |
| 156 | Darcy Brereton | -0.59 | 3.344 | 8 | 2 |
| 157 | James Mee | -0.60 | 3.375 | 6 | 2 |
| 158 | Michael Hanrahan Smith | -0.77 | 3.417 | 6 | 3 |
| 159 | Gavin Fairfax | -0.79 | 3.438 | 4 | 1 |
| 160 | Frank Vucic | -0.84 | 3.375 | 2 | 1 |
| 160 | Joseph Hodgson | -0.84 | 3.375 | 2 | 1 |
| 162 | Andrew Kelly | -0.90 | 3.438 | 4 | 1 |
| 163 | Josiah Edwards | -0.92 | 3.438 | 4 | 2 |
| 163 | Scott Barr | -0.92 | 3.438 | 4 | 2 |
| 165 | Matias Sanchez | -0.92 | 3.417 | 6 | 2 |
| 166 | Graham Thiele | -0.98 | 3.500 | 2 | 1 |
| 166 | Japheth Olik | -0.98 | 3.500 | 2 | 1 |
| 166 | Junior Jack | -0.98 | 3.500 | 2 | 1 |
| 166 | Levi Sclater | -0.98 | 3.500 | 2 | 1 |
| 166 | Ranish Maharaj | -0.98 | 3.500 | 2 | 1 |
| 166 | Tom Kevin | -0.98 | 3.500 | 2 | 1 |
| 172 | Joshua Herrero | -1.00 | 3.500 | 2 | 1 |
| 173 | Jak Carter | -1.09 | 3.458 | 6 | 2 |
| 174 | Daniel Fox | -1.15 | 3.500 | 1 | 1 |
| 175 | Dale Howie | -1.34 | 3.500 | 2 | 1 |
| 176 | Jack Munro | -1.44 | 3.583 | 6 | 3 |
| 177 | Brian Taikiri | -1.48 | 3.625 | 2 | 1 |
| 177 | John Argiro | -1.48 | 3.625 | 2 | 1 |
| 177 | Wally Ilake | -1.48 | 3.625 | 2 | 1 |
| 180 | Dillon Hart | -1.67 | 3.625 | 4 | 2 |
| 181 | Scott Strange | -1.84 | 3.625 | 2 | 1 |
| 182 | Manu Umba | -1.98 | 3.750 | 2 | 1 |
| 183 | Ollie Marsh | -2.17 | 3.750 | 4 | 2 |
| 184 | Jordan Hampson | -2.48 | 3.875 | 2 | 1 |
| 185 | Vincent Tinai | -2.98 | 4.000 | 2 | 1 |
| 186 | Alasdair Hinchliffe | -3.48 | 4.125 | 2 | 1 |
| 186 | Cliff Nali | -3.48 | 4.125 | 2 | 1 |
| 188 | Connor Pearson | -3.84 | 4.125 | 2 | 1 |
| 189 | Lionel Brunskill | -4.48 | 4.375 | 2 | 1 |
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.