Loading interactive filters… The season results are shown below.
Tour Average: -0.58Tour Top 50: +1.30
189 ranked players
| Rank | Player | Par 4 SG Per Round | Scoring Average | Rounds | Events |
|---|---|---|---|---|---|
| 1 | Daniel Gale | +2.80 | 3.860 | 10 | 3 |
| 2 | Scott Strange | +2.59 | 3.900 | 2 | 1 |
| 3 | Jay Mackenzie | +2.50 | 3.900 | 4 | 1 |
| 3 | Will Florimo | +2.50 | 3.900 | 4 | 1 |
| 5 | Kameron Williams | +2.36 | 3.913 | 8 | 2 |
| 6 | Jasper Stubbs | +2.26 | 3.888 | 8 | 2 |
| 7 | Josh Armstrong | +2.02 | 3.913 | 8 | 2 |
| 8 | Douglas Klein | +2.00 | 3.925 | 12 | 3 |
| 9 | Brett Rankin | +2.00 | 3.950 | 4 | 1 |
| 10 | Oliver Bekker | +1.97 | 3.950 | 4 | 1 |
| 11 | James Marchesani | +1.84 | 3.960 | 10 | 3 |
| 12 | Coby Carruthers | +1.83 | 3.940 | 10 | 3 |
| 13 | Justin Warren | +1.64 | 3.950 | 8 | 2 |
| 14 | Curtis Luck | +1.63 | 3.950 | 8 | 2 |
| 15 | Jarryd Felton | +1.58 | 4.000 | 1 | 1 |
| 16 | Louis Dobbelaar | +1.50 | 3.975 | 12 | 3 |
| 17 | Andre Lautee | +1.43 | 3.980 | 10 | 3 |
| 18 | Austin Gean | +1.39 | 3.967 | 6 | 2 |
| 19 | Darcy Brereton | +1.38 | 3.975 | 8 | 2 |
| 20 | Lachlan Aylen | +1.34 | 4.010 | 10 | 3 |
| 21 | Nathan Barbieri | +1.34 | 4.013 | 8 | 3 |
| 22 | Harry Goakes | +1.30 | 4.050 | 6 | 2 |
| 23 | Adam Brady | +1.26 | 3.987 | 8 | 2 |
| 24 | Luke Sample | +1.25 | 4.025 | 4 | 1 |
| 25 | Cory Crawford | +1.23 | 4.000 | 10 | 3 |
| 26 | Jason Norris | +1.18 | 4.017 | 6 | 2 |
| 27 | Adam Coull | +1.16 | 4.025 | 8 | 3 |
| 28 | Lincoln Tighe | +1.03 | 4.037 | 8 | 3 |
| 29 | John Lyras | +1.01 | 4.013 | 8 | 2 |
| 30 | Corey Lamb | +1.00 | 4.025 | 12 | 3 |
| 30 | Dylan Gardner | +1.00 | 4.025 | 12 | 3 |
| 32 | Peter Wilson | +0.97 | 4.050 | 4 | 2 |
| 33 | Jye Halls | +0.97 | 4.083 | 6 | 2 |
| 34 | Morgan Annato | +0.96 | 4.150 | 2 | 1 |
| 35 | Jason Hong | +0.92 | 4.033 | 12 | 3 |
| 36 | Jak Carter | +0.90 | 4.050 | 6 | 2 |
| 37 | James Gibellini | +0.90 | 4.050 | 10 | 3 |
| 38 | Todd Sinnott | +0.88 | 4.025 | 8 | 2 |
| 39 | Jordan Doull | +0.80 | 4.060 | 10 | 3 |
| 40 | Dimitrios Papadatos | +0.79 | 4.088 | 8 | 3 |
| 41 | Ryan Peake | +0.79 | 4.000 | 4 | 1 |
| 42 | Jack Murdoch | +0.77 | 4.050 | 2 | 1 |
| 43 | Abel Eduard | +0.76 | 4.037 | 8 | 2 |
| 44 | Adam Bland | +0.74 | 4.067 | 6 | 2 |
| 45 | Declan O'Donovan | +0.64 | 4.080 | 10 | 3 |
| 46 | Jimmy Zheng | +0.62 | 4.125 | 4 | 2 |
| 47 | Caleb Bovalina | +0.61 | 4.088 | 8 | 2 |
| 48 | Wil Daibarra | +0.59 | 4.088 | 8 | 3 |
| 49 | Ryan Johnson | +0.53 | 4.150 | 4 | 2 |
| 50 | Alexander Simpson | +0.51 | 4.063 | 8 | 2 |
| 50 | Ben Eccles | +0.51 | 4.063 | 8 | 2 |
| 52 | Blaike Perkins | +0.50 | 4.090 | 10 | 3 |
| 52 | Connor McDade | +0.50 | 4.090 | 10 | 3 |
| 54 | Connor McKinney | +0.47 | 4.100 | 4 | 1 |
| 54 | Haydn Barron | +0.47 | 4.100 | 4 | 1 |
| 56 | Jye Pickin | +0.46 | 4.200 | 2 | 1 |
| 56 | Wenchton Yakapus | +0.46 | 4.200 | 2 | 1 |
| 58 | Josh Edgar | +0.46 | 4.100 | 8 | 3 |
| 58 | Lachlan Barker | +0.46 | 4.100 | 8 | 3 |
| 60 | Jake McLeod | +0.44 | 4.100 | 10 | 3 |
| 61 | James Mee | +0.42 | 4.100 | 6 | 2 |
| 62 | Blake Phillips | +0.42 | 4.125 | 8 | 3 |
| 63 | Brock Healy | +0.36 | 4.112 | 8 | 2 |
| 64 | James Hydes | +0.34 | 4.110 | 10 | 3 |
| 65 | Aiden Didone | +0.34 | 4.092 | 12 | 3 |
| 66 | George Worrall | +0.29 | 4.138 | 8 | 3 |
| 66 | Tim Hart | +0.29 | 4.138 | 8 | 3 |
| 68 | Blake Proverbs | +0.25 | 4.100 | 12 | 3 |
| 68 | William Bruyeres | +0.25 | 4.100 | 12 | 3 |
| 70 | Andrew Kelly | +0.25 | 4.125 | 4 | 1 |
| 70 | Chris Ingham | +0.25 | 4.125 | 4 | 1 |
| 70 | Christopher Wood | +0.25 | 4.125 | 4 | 1 |
| 70 | Peter Martin | +0.25 | 4.125 | 4 | 1 |
| 74 | Tyler McCumber | +0.22 | 4.083 | 6 | 2 |
| 75 | Mitchell Jovic | +0.18 | 4.125 | 4 | 2 |
| 76 | Andrew Campbell | +0.17 | 4.150 | 8 | 3 |
| 77 | Dale Howie | +0.09 | 4.150 | 2 | 1 |
| 78 | Riley Taylor | +0.09 | 4.138 | 8 | 3 |
| 79 | Aaron Townsend | +0.06 | 4.100 | 6 | 2 |
| 80 | Blake Windred | +0.03 | 4.138 | 8 | 3 |
| 81 | James Conran | +0.01 | 4.112 | 8 | 2 |
| 81 | Sam Jones | +0.01 | 4.112 | 8 | 2 |
| 83 | Samuel Espinosa Trueba | -0.00 | 4.150 | 4 | 1 |
| 83 | Taj Egea | -0.00 | 4.150 | 4 | 1 |
| 85 | Levi Sclater | -0.04 | 4.250 | 2 | 1 |
| 86 | Joel Mitchell | -0.04 | 4.150 | 8 | 3 |
| 87 | Sam Brazel | -0.06 | 4.150 | 10 | 3 |
| 88 | Joseph Owen | -0.06 | 4.183 | 6 | 3 |
| 88 | Michael Hanrahan Smith | -0.06 | 4.183 | 6 | 3 |
| 88 | Zach Ion | -0.06 | 4.183 | 6 | 3 |
| 91 | Hamish Murray | -0.07 | 4.130 | 10 | 3 |
| 92 | Andrew Martin | -0.07 | 4.150 | 4 | 2 |
| 92 | Josiah Edwards | -0.07 | 4.150 | 4 | 2 |
| 92 | Zach Murray | -0.07 | 4.150 | 4 | 2 |
| 95 | George Giblett | -0.08 | 4.175 | 8 | 3 |
| 95 | Lachlan Chamberlain | -0.08 | 4.175 | 8 | 3 |
| 97 | Matias Sanchez | -0.10 | 4.150 | 6 | 2 |
| 98 | Jake Meenhorst | -0.10 | 4.150 | 10 | 3 |
| 99 | Jared Edwards | -0.12 | 4.125 | 8 | 2 |
| 100 | Gavin Fairfax | -0.21 | 4.100 | 4 | 1 |
| 101 | Tom Power Horan | -0.23 | 4.200 | 6 | 3 |
| 102 | Cassie Koma | -0.25 | 4.175 | 4 | 1 |
| 103 | Brett Coletta | -0.26 | 4.167 | 6 | 2 |
| 104 | Braden Becker | -0.28 | 4.133 | 6 | 2 |
| 104 | Hayden Hopewell | -0.28 | 4.133 | 6 | 2 |
| 106 | Jordan Jung | -0.28 | 4.175 | 4 | 1 |
| 107 | Ben Henkel | -0.29 | 4.175 | 8 | 3 |
| 108 | Mako Thompson | -0.32 | 4.175 | 4 | 2 |
| 109 | Daley Loumanis | -0.39 | 4.217 | 6 | 3 |
| 110 | Max Charles | -0.41 | 4.200 | 2 | 1 |
| 110 | Spencer Harrison | -0.41 | 4.200 | 2 | 1 |
| 112 | Jake Riley | -0.41 | 4.188 | 8 | 3 |
| 112 | Tyler Wood | -0.41 | 4.188 | 8 | 3 |
| 114 | Brett Rumford | -0.44 | 4.150 | 6 | 2 |
| 114 | Kerry Mountcastle | -0.44 | 4.150 | 6 | 2 |
| 116 | Thomas Giroux | -0.49 | 4.162 | 8 | 2 |
| 117 | Adam Hatch | -0.54 | 4.300 | 2 | 1 |
| 117 | Soti Dinki | -0.54 | 4.300 | 2 | 1 |
| 117 | Wally Ilake | -0.54 | 4.300 | 2 | 1 |
| 120 | Kieren Jones | -0.64 | 4.217 | 6 | 2 |
| 121 | Jayden Ford | -0.66 | 4.213 | 8 | 3 |
| 122 | Max Moring | -0.76 | 4.217 | 6 | 2 |
| 123 | Matthew Griffin | -0.78 | 4.183 | 6 | 2 |
| 124 | Aaron Wilkin | -0.79 | 4.225 | 8 | 3 |
| 124 | Adam Baillie | -0.79 | 4.225 | 8 | 3 |
| 124 | Jack Holland | -0.79 | 4.225 | 8 | 3 |
| 127 | Michael Long | -0.80 | 4.233 | 3 | 2 |
| 128 | Scott Barr | -0.82 | 4.225 | 4 | 2 |
| 129 | Frank Vucic | -0.91 | 4.250 | 2 | 1 |
| 130 | Will Moody | -0.97 | 4.237 | 8 | 3 |
| 131 | Quinnton Croker | -0.99 | 4.213 | 8 | 2 |
| 132 | Peter Cooke | -1.00 | 4.250 | 4 | 1 |
| 133 | Ben Carpenter | -1.04 | 4.350 | 2 | 1 |
| 133 | Justin Morley | -1.04 | 4.350 | 2 | 1 |
| 133 | Sam Marsters | -1.04 | 4.350 | 2 | 1 |
| 133 | Tom Kevin | -1.04 | 4.350 | 2 | 1 |
| 137 | Samuel Slater | -1.06 | 4.250 | 10 | 3 |
| 138 | Jack Munro | -1.06 | 4.283 | 6 | 3 |
| 139 | Brady Watt | -1.07 | 4.250 | 4 | 2 |
| 139 | Cameron Harlock | -1.07 | 4.250 | 4 | 2 |
| 139 | Dillon Hart | -1.07 | 4.250 | 4 | 2 |
| 139 | John Fahey | -1.07 | 4.250 | 4 | 2 |
| 139 | Ollie Marsh | -1.07 | 4.250 | 4 | 2 |
| 144 | Deyen Lawson | -1.10 | 4.250 | 6 | 2 |
| 145 | Lucas Higgins | -1.16 | 4.263 | 8 | 3 |
| 145 | Max Ford | -1.16 | 4.263 | 8 | 3 |
| 147 | Ali Rachid | -1.23 | 4.300 | 6 | 3 |
| 147 | Steven Oh | -1.23 | 4.300 | 6 | 3 |
| 149 | Correy Price | -1.23 | 4.250 | 2 | 1 |
| 150 | Patrick Healy | -1.39 | 4.317 | 6 | 3 |
| 151 | Joseph Hodgson | -1.41 | 4.300 | 2 | 1 |
| 151 | Joshua Fuller | -1.41 | 4.300 | 2 | 1 |
| 151 | Nate Johnson | -1.41 | 4.300 | 2 | 1 |
| 154 | Jack Buchanan | -1.46 | 4.225 | 4 | 1 |
| 155 | Gideon Tikili | -1.50 | 4.300 | 4 | 1 |
| 156 | Jeffrey Guan | -1.61 | 4.267 | 6 | 2 |
| 157 | Josh Younger | -1.63 | 4.300 | 3 | 2 |
| 158 | Stanley Eric | -1.64 | 4.400 | 1 | 1 |
| 159 | Phoenix Campbell | -1.73 | 4.350 | 6 | 3 |
| 160 | Zach Capelli | -1.91 | 4.350 | 2 | 1 |
| 161 | Brian Taikiri | -2.04 | 4.450 | 2 | 1 |
| 161 | Jack Harlen-Robertson | -2.04 | 4.450 | 2 | 1 |
| 163 | Chris Malec | -2.06 | 4.383 | 6 | 3 |
| 164 | Joshua Herrero | -2.23 | 4.350 | 2 | 1 |
| 165 | Mitchell Bowlin | -2.32 | 4.375 | 4 | 2 |
| 166 | Connor Pearson | -2.41 | 4.400 | 2 | 1 |
| 167 | Alex Edge | -2.73 | 4.450 | 6 | 3 |
| 168 | Caleb Shetler | -2.91 | 4.450 | 2 | 1 |
| 168 | George Barclay | -2.91 | 4.450 | 2 | 1 |
| 170 | Alasdair Hinchliffe | -3.04 | 4.550 | 2 | 1 |
| 170 | Jordan Hampson | -3.04 | 4.550 | 2 | 1 |
| 170 | Victor Terry | -3.04 | 4.550 | 2 | 1 |
| 173 | Nathan Page | -3.32 | 4.475 | 4 | 2 |
| 174 | Cain Bruce | -3.54 | 4.600 | 2 | 1 |
| 174 | John Argiro | -3.54 | 4.600 | 2 | 1 |
| 176 | Daniel Fox | -3.58 | 4.500 | 1 | 1 |
| 177 | Manu Umba | -4.04 | 4.650 | 2 | 1 |
| 177 | Nicholas John | -4.04 | 4.650 | 2 | 1 |
| 179 | Drew Herbert | -4.54 | 4.700 | 2 | 1 |
| 180 | Joshua Holbrook | -5.04 | 4.750 | 2 | 1 |
| 180 | Junior Jack | -5.04 | 4.750 | 2 | 1 |
| 180 | Martin Henry | -5.04 | 4.750 | 2 | 1 |
| 183 | Japheth Olik | -5.54 | 4.800 | 2 | 1 |
| 183 | Ranish Maharaj | -5.54 | 4.800 | 2 | 1 |
| 185 | Woodward Leonard | -7.54 | 5.000 | 2 | 1 |
| 186 | Graham Thiele | -8.54 | 5.100 | 2 | 1 |
| 187 | Cliff Nali | -9.04 | 5.150 | 2 | 1 |
| 188 | Lionel Brunskill | -10.54 | 5.300 | 2 | 1 |
| 189 | Vincent Tinai | -11.04 | 5.350 | 2 | 1 |
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.