Loading interactive filters… The season results are shown below.
Tour Average: -0.29Tour Top 50: +0.78
189 ranked players
| Rank | Player | Par 5 SG Per Round | Scoring Average | Rounds | Events |
|---|---|---|---|---|---|
| 1 | Samuel Espinosa Trueba | +1.52 | 4.375 | 4 | 1 |
| 2 | Oliver Bekker | +1.50 | 4.250 | 4 | 1 |
| 3 | Peter Cooke | +1.27 | 4.438 | 4 | 1 |
| 4 | Justin Warren | +1.25 | 4.500 | 8 | 2 |
| 5 | Kieren Jones | +1.21 | 4.417 | 6 | 2 |
| 6 | Josh Armstrong | +1.13 | 4.531 | 8 | 2 |
| 7 | George Barclay | +1.08 | 4.375 | 2 | 1 |
| 7 | Nate Johnson | +1.08 | 4.375 | 2 | 1 |
| 9 | Lachlan Aylen | +1.01 | 4.475 | 10 | 3 |
| 10 | Joshua Herrero | +1.00 | 4.625 | 2 | 1 |
| 11 | Gavin Fairfax | +0.99 | 4.625 | 4 | 1 |
| 12 | Declan O'Donovan | +0.91 | 4.500 | 10 | 3 |
| 12 | Jake McLeod | +0.91 | 4.500 | 10 | 3 |
| 14 | Darcy Brereton | +0.87 | 4.531 | 8 | 2 |
| 14 | Jasper Stubbs | +0.87 | 4.531 | 8 | 2 |
| 14 | Todd Sinnott | +0.87 | 4.531 | 8 | 2 |
| 17 | Connor McDade | +0.86 | 4.550 | 10 | 3 |
| 18 | Levi Sclater | +0.86 | 4.625 | 2 | 1 |
| 18 | Soti Dinki | +0.86 | 4.625 | 2 | 1 |
| 20 | Hayden Hopewell | +0.85 | 4.583 | 6 | 2 |
| 21 | Jack Munro | +0.81 | 4.583 | 6 | 3 |
| 22 | Jason Norris | +0.78 | 4.667 | 6 | 2 |
| 23 | Jay Mackenzie | +0.77 | 4.563 | 4 | 1 |
| 23 | Will Florimo | +0.77 | 4.563 | 4 | 1 |
| 25 | Louis Dobbelaar | +0.75 | 4.563 | 12 | 3 |
| 26 | Jordan Jung | +0.75 | 4.438 | 4 | 1 |
| 27 | Thomas Giroux | +0.74 | 4.563 | 8 | 2 |
| 28 | Andrew Campbell | +0.71 | 4.563 | 8 | 3 |
| 29 | James Marchesani | +0.71 | 4.550 | 10 | 3 |
| 29 | Samuel Slater | +0.71 | 4.550 | 10 | 3 |
| 31 | Dylan Gardner | +0.67 | 4.583 | 12 | 3 |
| 32 | Jake Meenhorst | +0.66 | 4.600 | 10 | 3 |
| 32 | James Gibellini | +0.66 | 4.600 | 10 | 3 |
| 34 | Jake Riley | +0.66 | 4.594 | 8 | 3 |
| 34 | Josh Edgar | +0.66 | 4.594 | 8 | 3 |
| 36 | Abel Eduard | +0.62 | 4.594 | 8 | 2 |
| 37 | Dillon Hart | +0.54 | 4.625 | 4 | 2 |
| 37 | Scott Barr | +0.54 | 4.625 | 4 | 2 |
| 39 | Ben Henkel | +0.53 | 4.625 | 8 | 3 |
| 39 | Lachlan Barker | +0.53 | 4.625 | 8 | 3 |
| 39 | Riley Taylor | +0.53 | 4.625 | 8 | 3 |
| 42 | Brett Rankin | +0.52 | 4.625 | 4 | 1 |
| 42 | Christopher Wood | +0.52 | 4.625 | 4 | 1 |
| 42 | Gideon Tikili | +0.52 | 4.625 | 4 | 1 |
| 42 | Luke Sample | +0.52 | 4.625 | 4 | 1 |
| 46 | Corey Lamb | +0.50 | 4.625 | 12 | 3 |
| 47 | Correy Price | +0.50 | 4.750 | 2 | 1 |
| 48 | Brett Coletta | +0.50 | 4.583 | 6 | 2 |
| 48 | Deyen Lawson | +0.50 | 4.583 | 6 | 2 |
| 50 | Alexander Simpson | +0.49 | 4.625 | 8 | 2 |
| 50 | James Conran | +0.49 | 4.625 | 8 | 2 |
| 50 | Sam Jones | +0.49 | 4.625 | 8 | 2 |
| 53 | Jack Buchanan | +0.49 | 4.750 | 4 | 1 |
| 54 | Phoenix Campbell | +0.48 | 4.667 | 6 | 3 |
| 55 | Dimitrios Papadatos | +0.46 | 4.625 | 8 | 3 |
| 56 | Aaron Wilkin | +0.41 | 4.656 | 8 | 3 |
| 56 | Adam Baillie | +0.41 | 4.656 | 8 | 3 |
| 56 | Tyler Wood | +0.41 | 4.656 | 8 | 3 |
| 59 | Jared Edwards | +0.37 | 4.656 | 8 | 2 |
| 60 | Adam Hatch | +0.36 | 4.750 | 2 | 1 |
| 60 | Drew Herbert | +0.36 | 4.750 | 2 | 1 |
| 60 | Jack Harlen-Robertson | +0.36 | 4.750 | 2 | 1 |
| 63 | Aaron Townsend | +0.35 | 4.708 | 6 | 2 |
| 63 | Braden Becker | +0.35 | 4.708 | 6 | 2 |
| 65 | Jason Hong | +0.33 | 4.667 | 12 | 3 |
| 66 | Max Moring | +0.33 | 4.625 | 6 | 2 |
| 67 | Ali Rachid | +0.31 | 4.708 | 6 | 3 |
| 67 | Steven Oh | +0.31 | 4.708 | 6 | 3 |
| 69 | Ollie Marsh | +0.29 | 4.688 | 4 | 2 |
| 70 | Max Ford | +0.28 | 4.688 | 8 | 3 |
| 71 | Aiden Didone | +0.25 | 4.688 | 12 | 3 |
| 72 | Connor McKinney | +0.25 | 4.563 | 4 | 1 |
| 73 | Ben Eccles | +0.24 | 4.688 | 8 | 2 |
| 74 | Will Moody | +0.23 | 4.750 | 8 | 3 |
| 75 | James Hydes | +0.21 | 4.675 | 10 | 3 |
| 76 | Brett Rumford | +0.19 | 4.750 | 6 | 2 |
| 76 | Matthew Griffin | +0.19 | 4.750 | 6 | 2 |
| 78 | James Mee | +0.18 | 4.750 | 6 | 2 |
| 79 | Adam Bland | +0.16 | 4.667 | 6 | 2 |
| 80 | Lucas Higgins | +0.16 | 4.719 | 8 | 3 |
| 81 | Coby Carruthers | +0.12 | 4.750 | 10 | 3 |
| 82 | Adam Brady | +0.12 | 4.719 | 8 | 2 |
| 82 | Curtis Luck | +0.12 | 4.719 | 8 | 2 |
| 84 | Blake Windred | +0.10 | 4.781 | 8 | 3 |
| 85 | Frank Vucic | +0.08 | 4.625 | 2 | 1 |
| 85 | Zach Capelli | +0.08 | 4.625 | 2 | 1 |
| 87 | Blake Proverbs | +0.08 | 4.729 | 12 | 3 |
| 88 | Cameron Harlock | +0.04 | 4.750 | 4 | 2 |
| 89 | Jack Holland | +0.03 | 4.750 | 8 | 3 |
| 89 | Joel Mitchell | +0.03 | 4.750 | 8 | 3 |
| 91 | Cassie Koma | +0.02 | 4.750 | 4 | 1 |
| 92 | Andre Lautee | +0.02 | 4.775 | 10 | 3 |
| 93 | Austin Gean | +0.02 | 4.792 | 6 | 2 |
| 94 | Douglas Klein | +0.00 | 4.750 | 12 | 3 |
| 95 | Haydn Barron | -0.00 | 4.625 | 4 | 1 |
| 96 | John Lyras | -0.01 | 4.750 | 8 | 2 |
| 97 | Daley Loumanis | -0.02 | 4.792 | 6 | 3 |
| 98 | Adam Coull | -0.02 | 4.813 | 8 | 3 |
| 99 | Jimmy Zheng | -0.07 | 4.875 | 4 | 2 |
| 100 | Hamish Murray | -0.08 | 4.800 | 10 | 3 |
| 101 | William Bruyeres | -0.08 | 4.771 | 12 | 3 |
| 102 | Nathan Barbieri | -0.09 | 4.781 | 8 | 3 |
| 102 | Wil Daibarra | -0.09 | 4.781 | 8 | 3 |
| 104 | Brock Healy | -0.12 | 4.719 | 8 | 2 |
| 105 | Ben Carpenter | -0.14 | 4.875 | 2 | 1 |
| 105 | Brian Taikiri | -0.14 | 4.875 | 2 | 1 |
| 105 | Justin Morley | -0.14 | 4.875 | 2 | 1 |
| 105 | Sam Marsters | -0.14 | 4.875 | 2 | 1 |
| 109 | Kerry Mountcastle | -0.15 | 4.833 | 6 | 2 |
| 110 | Matias Sanchez | -0.17 | 4.750 | 6 | 2 |
| 111 | Brady Watt | -0.21 | 4.813 | 4 | 2 |
| 111 | John Fahey | -0.21 | 4.813 | 4 | 2 |
| 111 | Zach Murray | -0.21 | 4.813 | 4 | 2 |
| 114 | Andrew Kelly | -0.23 | 4.813 | 4 | 1 |
| 114 | Taj Egea | -0.23 | 4.813 | 4 | 1 |
| 116 | Jordan Doull | -0.24 | 4.825 | 10 | 3 |
| 117 | Kameron Williams | -0.24 | 4.750 | 8 | 2 |
| 118 | Tyler McCumber | -0.31 | 4.875 | 6 | 2 |
| 119 | Jak Carter | -0.34 | 4.792 | 6 | 2 |
| 120 | Jayden Ford | -0.34 | 4.844 | 8 | 3 |
| 121 | Chris Malec | -0.35 | 4.875 | 6 | 3 |
| 121 | Tom Power Horan | -0.35 | 4.875 | 6 | 3 |
| 123 | Caleb Bovalina | -0.37 | 4.781 | 8 | 2 |
| 124 | Jye Halls | -0.38 | 4.792 | 6 | 2 |
| 125 | Quinnton Croker | -0.38 | 4.844 | 8 | 2 |
| 126 | Sam Brazel | -0.39 | 4.825 | 10 | 3 |
| 127 | Lincoln Tighe | -0.40 | 4.906 | 8 | 3 |
| 128 | Blake Phillips | -0.41 | 4.844 | 8 | 3 |
| 128 | George Giblett | -0.41 | 4.844 | 8 | 3 |
| 130 | Joshua Fuller | -0.42 | 4.750 | 2 | 1 |
| 130 | Scott Strange | -0.42 | 4.750 | 2 | 1 |
| 132 | Chris Ingham | -0.48 | 4.875 | 4 | 1 |
| 133 | Peter Wilson | -0.50 | 4.750 | 4 | 2 |
| 134 | Blaike Perkins | -0.54 | 4.900 | 10 | 3 |
| 134 | Daniel Gale | -0.54 | 4.900 | 10 | 3 |
| 136 | Lachlan Chamberlain | -0.54 | 4.875 | 8 | 3 |
| 137 | Harry Goakes | -0.55 | 4.833 | 6 | 2 |
| 138 | Jye Pickin | -0.64 | 5.000 | 2 | 1 |
| 138 | Morgan Annato | -0.64 | 5.000 | 2 | 1 |
| 138 | Wenchton Yakapus | -0.64 | 5.000 | 2 | 1 |
| 141 | Jeffrey Guan | -0.65 | 4.958 | 6 | 2 |
| 142 | Josiah Edwards | -0.71 | 4.938 | 4 | 2 |
| 142 | Nathan Page | -0.71 | 4.938 | 4 | 2 |
| 144 | Cory Crawford | -0.78 | 4.975 | 10 | 3 |
| 145 | Michael Hanrahan Smith | -0.85 | 5.000 | 6 | 3 |
| 145 | Patrick Healy | -0.85 | 5.000 | 6 | 3 |
| 147 | Caleb Shetler | -0.92 | 4.875 | 2 | 1 |
| 147 | Max Charles | -0.92 | 4.875 | 2 | 1 |
| 147 | Spencer Harrison | -0.92 | 4.875 | 2 | 1 |
| 150 | Peter Martin | -0.98 | 5.000 | 4 | 1 |
| 151 | Ryan Peake | -1.01 | 5.125 | 4 | 1 |
| 152 | Alex Edge | -1.02 | 5.042 | 6 | 3 |
| 153 | Ryan Johnson | -1.03 | 5.000 | 4 | 2 |
| 154 | Tim Hart | -1.04 | 5.000 | 8 | 3 |
| 155 | Cain Bruce | -1.14 | 5.125 | 2 | 1 |
| 155 | John Argiro | -1.14 | 5.125 | 2 | 1 |
| 155 | Jordan Hampson | -1.14 | 5.125 | 2 | 1 |
| 155 | Joshua Holbrook | -1.14 | 5.125 | 2 | 1 |
| 155 | Junior Jack | -1.14 | 5.125 | 2 | 1 |
| 155 | Martin Henry | -1.14 | 5.125 | 2 | 1 |
| 155 | Tom Kevin | -1.14 | 5.125 | 2 | 1 |
| 162 | Zach Ion | -1.19 | 5.083 | 6 | 3 |
| 163 | Andrew Martin | -1.21 | 5.063 | 4 | 2 |
| 164 | George Worrall | -1.29 | 5.063 | 8 | 3 |
| 165 | Joseph Owen | -1.35 | 5.125 | 6 | 3 |
| 166 | Dale Howie | -1.42 | 5.000 | 2 | 1 |
| 166 | Joseph Hodgson | -1.42 | 5.000 | 2 | 1 |
| 168 | Michael Long | -1.46 | 5.083 | 3 | 2 |
| 169 | Jarryd Felton | -1.53 | 5.000 | 1 | 1 |
| 170 | Japheth Olik | -1.64 | 5.250 | 2 | 1 |
| 170 | Nicholas John | -1.64 | 5.250 | 2 | 1 |
| 170 | Wally Ilake | -1.64 | 5.250 | 2 | 1 |
| 170 | Woodward Leonard | -1.64 | 5.250 | 2 | 1 |
| 174 | Mako Thompson | -1.71 | 5.188 | 4 | 2 |
| 175 | Mitchell Bowlin | -1.96 | 5.250 | 4 | 2 |
| 176 | Jack Murdoch | -2.00 | 5.375 | 2 | 1 |
| 177 | Ranish Maharaj | -2.14 | 5.375 | 2 | 1 |
| 178 | Josh Younger | -2.18 | 5.333 | 3 | 2 |
| 179 | Mitchell Jovic | -2.21 | 5.313 | 4 | 2 |
| 180 | Connor Pearson | -2.42 | 5.250 | 2 | 1 |
| 181 | Alasdair Hinchliffe | -2.64 | 5.500 | 2 | 1 |
| 182 | Daniel Fox | -3.54 | 5.750 | 1 | 1 |
| 183 | Stanley Eric | -3.61 | 5.750 | 1 | 1 |
| 184 | Graham Thiele | -3.64 | 5.750 | 2 | 1 |
| 185 | Lionel Brunskill | -4.14 | 5.875 | 2 | 1 |
| 185 | Victor Terry | -4.14 | 5.875 | 2 | 1 |
| 187 | Cliff Nali | -5.14 | 6.125 | 2 | 1 |
| 188 | Vincent Tinai | -5.64 | 6.250 | 2 | 1 |
| 189 | Manu Umba | -7.14 | 6.625 | 2 | 1 |
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.