Loading interactive filters… The season results are shown below.
Tour Average: -0.00Tour Top 50: +14.64
189 ranked players
| Rank | Player | Season Strokes Gained | Rounds | Events |
|---|---|---|---|---|
| 1 | Louis Dobbelaar | +34.71 | 12 | 3 |
| 2 | Josh Armstrong | +30.39 | 8 | 2 |
| 3 | Jasper Stubbs | +30.24 | 8 | 2 |
| 4 | Douglas Klein | +29.71 | 12 | 3 |
| 5 | James Marchesani | +28.32 | 10 | 3 |
| 6 | Justin Warren | +26.39 | 8 | 2 |
| 7 | Lachlan Aylen | +25.32 | 10 | 3 |
| 8 | Daniel Gale | +23.93 | 10 | 3 |
| 9 | Connor McDade | +21.93 | 10 | 3 |
| 10 | Curtis Luck | +20.24 | 8 | 2 |
| 11 | Declan O'Donovan | +19.32 | 10 | 3 |
| 12 | James Gibellini | +17.93 | 10 | 3 |
| 13 | Corey Lamb | +17.71 | 12 | 3 |
| 14 | Oliver Bekker | +17.32 | 4 | 1 |
| 15 | Todd Sinnott | +17.24 | 8 | 2 |
| 16 | Dylan Gardner | +16.71 | 12 | 3 |
| 16 | Jason Hong | +16.71 | 12 | 3 |
| 18 | Will Florimo | +15.47 | 4 | 1 |
| 19 | Coby Carruthers | +15.05 | 10 | 3 |
| 20 | Kameron Williams | +14.78 | 8 | 2 |
| 21 | Brett Rankin | +14.47 | 4 | 1 |
| 22 | Jay Mackenzie | +13.47 | 4 | 1 |
| 23 | Abel Eduard | +13.24 | 8 | 2 |
| 23 | Darcy Brereton | +13.24 | 8 | 2 |
| 25 | Aiden Didone | +11.71 | 12 | 3 |
| 26 | Lachlan Barker | +11.66 | 8 | 3 |
| 26 | Nathan Barbieri | +11.66 | 8 | 3 |
| 28 | Jason Norris | +11.62 | 6 | 2 |
| 29 | Jake McLeod | +11.32 | 10 | 3 |
| 29 | James Hydes | +11.32 | 10 | 3 |
| 31 | Lincoln Tighe | +11.28 | 8 | 3 |
| 32 | John Lyras | +11.24 | 8 | 2 |
| 33 | Austin Gean | +10.59 | 6 | 2 |
| 34 | Adam Coull | +10.28 | 8 | 3 |
| 35 | James Conran | +10.24 | 8 | 2 |
| 36 | Andre Lautee | +10.05 | 10 | 3 |
| 37 | Riley Taylor | +9.66 | 8 | 3 |
| 38 | Josh Edgar | +8.66 | 8 | 3 |
| 39 | Dimitrios Papadatos | +8.54 | 8 | 3 |
| 40 | Luke Sample | +8.47 | 4 | 1 |
| 41 | Alexander Simpson | +8.24 | 8 | 2 |
| 41 | Ben Eccles | +8.24 | 8 | 2 |
| 43 | William Bruyeres | +7.71 | 12 | 3 |
| 44 | Adam Brady | +7.24 | 8 | 2 |
| 44 | Thomas Giroux | +7.24 | 8 | 2 |
| 46 | Blake Proverbs | +6.71 | 12 | 3 |
| 47 | Blake Windred | +6.28 | 8 | 3 |
| 48 | Hamish Murray | +6.05 | 10 | 3 |
| 49 | Harry Goakes | +6.01 | 6 | 2 |
| 49 | Jye Halls | +6.01 | 6 | 2 |
| 51 | Jordan Doull | +5.93 | 10 | 3 |
| 52 | Samuel Espinosa Trueba | +5.47 | 4 | 1 |
| 53 | Haydn Barron | +5.32 | 4 | 1 |
| 54 | Adam Bland | +4.85 | 6 | 2 |
| 54 | Brett Coletta | +4.85 | 6 | 2 |
| 56 | Hayden Hopewell | +4.59 | 6 | 2 |
| 57 | Christopher Wood | +4.47 | 4 | 1 |
| 58 | Andrew Campbell | +3.54 | 8 | 3 |
| 59 | Jordan Jung | +3.32 | 4 | 1 |
| 59 | Peter Wilson | +3.32 | 4 | 2 |
| 61 | Jake Meenhorst | +2.93 | 10 | 3 |
| 62 | Caleb Bovalina | +2.78 | 8 | 2 |
| 63 | Ben Henkel | +2.66 | 8 | 3 |
| 64 | Braden Becker | +2.59 | 6 | 2 |
| 65 | Sam Jones | +2.24 | 8 | 2 |
| 66 | Ryan Peake | +1.93 | 4 | 1 |
| 67 | Adam Hatch | +1.69 | 2 | 1 |
| 67 | Morgan Annato | +1.69 | 2 | 1 |
| 69 | Wil Daibarra | +1.66 | 8 | 3 |
| 70 | Peter Cooke | +1.47 | 4 | 1 |
| 70 | Taj Egea | +1.47 | 4 | 1 |
| 72 | Sam Brazel | +1.32 | 10 | 3 |
| 73 | Connor McKinney | +1.32 | 4 | 1 |
| 74 | Jared Edwards | +1.24 | 8 | 2 |
| 75 | Kieren Jones | +1.13 | 6 | 2 |
| 76 | Aaron Wilkin | +0.66 | 8 | 3 |
| 76 | Jake Riley | +0.66 | 8 | 3 |
| 78 | Scott Strange | +0.66 | 2 | 1 |
| 79 | Jarryd Felton | +0.60 | 1 | 1 |
| 80 | Brett Rumford | +0.59 | 6 | 2 |
| 80 | Tyler McCumber | +0.59 | 6 | 2 |
| 82 | Blake Phillips | +0.54 | 8 | 3 |
| 83 | Jimmy Zheng | +0.22 | 4 | 2 |
| 84 | James Mee | +0.00 | 6 | 2 |
| 85 | Gavin Fairfax | -0.07 | 4 | 1 |
| 86 | Brock Healy | -0.22 | 8 | 2 |
| 87 | Jye Pickin | -0.31 | 2 | 1 |
| 87 | Levi Sclater | -0.31 | 2 | 1 |
| 87 | Soti Dinki | -0.31 | 2 | 1 |
| 90 | Nate Johnson | -0.34 | 2 | 1 |
| 91 | Aaron Townsend | -0.41 | 6 | 2 |
| 91 | Matthew Griffin | -0.41 | 6 | 2 |
| 93 | Samuel Slater | -0.68 | 10 | 3 |
| 94 | Cory Crawford | -0.95 | 10 | 3 |
| 95 | Daley Loumanis | -1.12 | 6 | 3 |
| 96 | Wenchton Yakapus | -1.31 | 2 | 1 |
| 97 | Jack Murdoch | -1.47 | 2 | 1 |
| 98 | Cassie Koma | -1.53 | 4 | 1 |
| 99 | Brady Watt | -1.81 | 4 | 2 |
| 100 | Jack Buchanan | -2.07 | 4 | 1 |
| 101 | Deyen Lawson | -2.15 | 6 | 2 |
| 102 | Jack Harlen-Robertson | -2.31 | 2 | 1 |
| 102 | Sam Marsters | -2.31 | 2 | 1 |
| 104 | Jack Holland | -2.34 | 8 | 3 |
| 104 | Joel Mitchell | -2.34 | 8 | 3 |
| 104 | Lucas Higgins | -2.34 | 8 | 3 |
| 104 | Tyler Wood | -2.34 | 8 | 3 |
| 108 | George Barclay | -2.34 | 2 | 1 |
| 109 | Kerry Mountcastle | -2.41 | 6 | 2 |
| 110 | Correy Price | -2.47 | 2 | 1 |
| 111 | Chris Ingham | -2.53 | 4 | 1 |
| 111 | Peter Martin | -2.53 | 4 | 1 |
| 113 | Ryan Johnson | -2.65 | 4 | 2 |
| 114 | Andrew Martin | -2.81 | 4 | 2 |
| 114 | Zach Murray | -2.81 | 4 | 2 |
| 116 | Jak Carter | -3.15 | 6 | 2 |
| 116 | Max Moring | -3.15 | 6 | 2 |
| 118 | Ben Carpenter | -3.31 | 2 | 1 |
| 118 | Justin Morley | -3.31 | 2 | 1 |
| 120 | Frank Vucic | -3.34 | 2 | 1 |
| 120 | Joshua Fuller | -3.34 | 2 | 1 |
| 120 | Max Charles | -3.34 | 2 | 1 |
| 120 | Spencer Harrison | -3.34 | 2 | 1 |
| 124 | George Giblett | -3.46 | 8 | 3 |
| 125 | Andrew Kelly | -3.53 | 4 | 1 |
| 125 | Gideon Tikili | -3.53 | 4 | 1 |
| 127 | Cameron Harlock | -3.81 | 4 | 2 |
| 128 | Tom Power Horan | -4.12 | 6 | 3 |
| 129 | Stanley Eric | -4.15 | 1 | 1 |
| 130 | Zach Capelli | -4.34 | 2 | 1 |
| 131 | Joshua Herrero | -4.47 | 2 | 1 |
| 132 | John Fahey | -4.81 | 4 | 2 |
| 132 | Mako Thompson | -4.81 | 4 | 2 |
| 132 | Scott Barr | -4.81 | 4 | 2 |
| 135 | Blaike Perkins | -5.07 | 10 | 3 |
| 136 | Phoenix Campbell | -5.12 | 6 | 3 |
| 136 | Steven Oh | -5.12 | 6 | 3 |
| 138 | Adam Baillie | -5.34 | 8 | 3 |
| 139 | Dale Howie | -5.34 | 2 | 1 |
| 140 | George Worrall | -5.46 | 8 | 3 |
| 141 | Michael Long | -5.61 | 3 | 2 |
| 142 | Mitchell Jovic | -5.81 | 4 | 2 |
| 143 | Tom Kevin | -6.31 | 2 | 1 |
| 144 | Lachlan Chamberlain | -6.46 | 8 | 3 |
| 145 | Will Moody | -6.72 | 8 | 3 |
| 146 | Josiah Edwards | -6.81 | 4 | 2 |
| 147 | Matias Sanchez | -7.15 | 6 | 2 |
| 148 | Brian Taikiri | -7.31 | 2 | 1 |
| 148 | Drew Herbert | -7.31 | 2 | 1 |
| 148 | Wally Ilake | -7.31 | 2 | 1 |
| 151 | Max Ford | -7.34 | 8 | 3 |
| 152 | Joseph Hodgson | -7.34 | 2 | 1 |
| 153 | Quinnton Croker | -7.76 | 8 | 2 |
| 154 | Ali Rachid | -8.12 | 6 | 3 |
| 154 | Zach Ion | -8.12 | 6 | 3 |
| 156 | Daniel Fox | -8.27 | 1 | 1 |
| 157 | Caleb Shetler | -8.34 | 2 | 1 |
| 158 | Dillon Hart | -8.81 | 4 | 2 |
| 159 | Joseph Owen | -9.12 | 6 | 3 |
| 160 | Jack Munro | -10.12 | 6 | 3 |
| 160 | Michael Hanrahan Smith | -10.12 | 6 | 3 |
| 162 | Cain Bruce | -10.31 | 2 | 1 |
| 163 | Tim Hart | -10.46 | 8 | 3 |
| 164 | Josh Younger | -10.87 | 3 | 2 |
| 165 | Joshua Holbrook | -11.31 | 2 | 1 |
| 166 | Ollie Marsh | -11.81 | 4 | 2 |
| 167 | Chris Malec | -12.12 | 6 | 3 |
| 167 | Patrick Healy | -12.12 | 6 | 3 |
| 169 | John Argiro | -12.31 | 2 | 1 |
| 169 | Nicholas John | -12.31 | 2 | 1 |
| 171 | Jayden Ford | -12.34 | 8 | 3 |
| 172 | Jordan Hampson | -13.31 | 2 | 1 |
| 172 | Martin Henry | -13.31 | 2 | 1 |
| 174 | Junior Jack | -14.31 | 2 | 1 |
| 175 | Jeffrey Guan | -14.41 | 6 | 2 |
| 176 | Nathan Page | -14.81 | 4 | 2 |
| 177 | Victor Terry | -15.31 | 2 | 1 |
| 178 | Japheth Olik | -16.31 | 2 | 1 |
| 179 | Ranish Maharaj | -17.31 | 2 | 1 |
| 180 | Connor Pearson | -17.34 | 2 | 1 |
| 181 | Alasdair Hinchliffe | -18.31 | 2 | 1 |
| 181 | Woodward Leonard | -18.31 | 2 | 1 |
| 183 | Mitchell Bowlin | -18.81 | 4 | 2 |
| 184 | Alex Edge | -23.12 | 6 | 3 |
| 185 | Graham Thiele | -26.31 | 2 | 1 |
| 185 | Manu Umba | -26.31 | 2 | 1 |
| 187 | Cliff Nali | -35.31 | 2 | 1 |
| 188 | Lionel Brunskill | -38.31 | 2 | 1 |
| 189 | Vincent Tinai | -39.31 | 2 | 1 |
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.