Loading interactive filters… The season results are shown below.
Tour Average: 1.31Tour Top 50: 1.31
48 ranked players
| Rank | Player | Top 20s | Strike Rate | Events |
|---|---|---|---|---|
| 1 | Louis Dobbelaar | 3 | 100.00% | 3 |
| 2 | Curtis Luck | 2 | 100.00% | 2 |
| 2 | Jasper Stubbs | 2 | 100.00% | 2 |
| 2 | Josh Armstrong | 2 | 100.00% | 2 |
| 2 | Justin Warren | 2 | 100.00% | 2 |
| 2 | Todd Sinnott | 2 | 100.00% | 2 |
| 2 | Connor McDade | 2 | 66.67% | 3 |
| 2 | Daniel Gale | 2 | 66.67% | 3 |
| 2 | Declan O'Donovan | 2 | 66.67% | 3 |
| 2 | Douglas Klein | 2 | 66.67% | 3 |
| 2 | Dylan Gardner | 2 | 66.67% | 3 |
| 2 | James Gibellini | 2 | 66.67% | 3 |
| 2 | James Marchesani | 2 | 66.67% | 3 |
| 2 | Lachlan Aylen | 2 | 66.67% | 3 |
| 15 | Brett Rankin | 1 | 100.00% | 1 |
| 15 | Jay Mackenzie | 1 | 100.00% | 1 |
| 15 | Luke Sample | 1 | 100.00% | 1 |
| 15 | Oliver Bekker | 1 | 100.00% | 1 |
| 15 | Will Florimo | 1 | 100.00% | 1 |
| 15 | Aaron Townsend | 1 | 50.00% | 2 |
| 15 | Abel Eduard | 1 | 50.00% | 2 |
| 15 | Adam Bland | 1 | 50.00% | 2 |
| 15 | Alexander Simpson | 1 | 50.00% | 2 |
| 15 | Austin Gean | 1 | 50.00% | 2 |
| 15 | Brett Rumford | 1 | 50.00% | 2 |
| 15 | Darcy Brereton | 1 | 50.00% | 2 |
| 15 | James Conran | 1 | 50.00% | 2 |
| 15 | Jason Norris | 1 | 50.00% | 2 |
| 15 | John Lyras | 1 | 50.00% | 2 |
| 15 | Kameron Williams | 1 | 50.00% | 2 |
| 15 | Thomas Giroux | 1 | 50.00% | 2 |
| 15 | Aaron Wilkin | 1 | 33.33% | 3 |
| 15 | Adam Coull | 1 | 33.33% | 3 |
| 15 | Aiden Didone | 1 | 33.33% | 3 |
| 15 | Andre Lautee | 1 | 33.33% | 3 |
| 15 | Blake Proverbs | 1 | 33.33% | 3 |
| 15 | Blake Windred | 1 | 33.33% | 3 |
| 15 | Coby Carruthers | 1 | 33.33% | 3 |
| 15 | Cory Crawford | 1 | 33.33% | 3 |
| 15 | Jake McLeod | 1 | 33.33% | 3 |
| 15 | James Hydes | 1 | 33.33% | 3 |
| 15 | Jason Hong | 1 | 33.33% | 3 |
| 15 | Jayden Ford | 1 | 33.33% | 3 |
| 15 | Lachlan Barker | 1 | 33.33% | 3 |
| 15 | Lincoln Tighe | 1 | 33.33% | 3 |
| 15 | Nathan Barbieri | 1 | 33.33% | 3 |
| 15 | Riley Taylor | 1 | 33.33% | 3 |
| 15 | Samuel Slater | 1 | 33.33% | 3 |
Players with a zero result are not ranked.
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.