Loading interactive filters… The season results are shown below.
Tour Average: 1.07Tour Top 50: 1.07
15 ranked players
| Rank | Player | Top 5s | Strike Rate | Events |
|---|---|---|---|---|
| 1 | Jasper Stubbs | 2 | 100.00% | 2 |
| 2 | Brett Rankin | 1 | 100.00% | 1 |
| 2 | Oliver Bekker | 1 | 100.00% | 1 |
| 2 | Will Florimo | 1 | 100.00% | 1 |
| 2 | Austin Gean | 1 | 50.00% | 2 |
| 2 | Curtis Luck | 1 | 50.00% | 2 |
| 2 | Darcy Brereton | 1 | 50.00% | 2 |
| 2 | Josh Armstrong | 1 | 50.00% | 2 |
| 2 | Justin Warren | 1 | 50.00% | 2 |
| 2 | Connor McDade | 1 | 33.33% | 3 |
| 2 | Daniel Gale | 1 | 33.33% | 3 |
| 2 | Douglas Klein | 1 | 33.33% | 3 |
| 2 | James Marchesani | 1 | 33.33% | 3 |
| 2 | Lachlan Aylen | 1 | 33.33% | 3 |
| 2 | Louis Dobbelaar | 1 | 33.33% | 3 |
Players with a zero result are not ranked.
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.