Loading interactive filters… The season results are shown below.
Tour Average: 1.33Tour Top 50: 1.33
81 ranked players
| Rank | Player | Total Eagles | Holes Per Eagle | Events |
|---|---|---|---|---|
| 1 | Caleb Bovalina | 3 | 48.00 | 2 |
| 1 | Lachlan Chamberlain | 3 | 48.00 | 3 |
| 1 | Jake McLeod | 3 | 60.00 | 3 |
| 1 | Samuel Slater | 3 | 60.00 | 3 |
| 1 | Louis Dobbelaar | 3 | 72.00 | 3 |
| 6 | Brett Rankin | 2 | 36.00 | 1 |
| 6 | Peter Cooke | 2 | 36.00 | 1 |
| 6 | Harry Goakes | 2 | 54.00 | 2 |
| 6 | Hayden Hopewell | 2 | 54.00 | 2 |
| 6 | Matthew Griffin | 2 | 54.00 | 2 |
| 6 | Phoenix Campbell | 2 | 54.00 | 3 |
| 6 | Abel Eduard | 2 | 72.00 | 2 |
| 6 | Alexander Simpson | 2 | 72.00 | 2 |
| 6 | Ben Henkel | 2 | 72.00 | 3 |
| 6 | Brock Healy | 2 | 72.00 | 2 |
| 6 | George Giblett | 2 | 72.00 | 3 |
| 6 | Jasper Stubbs | 2 | 72.00 | 2 |
| 6 | Jayden Ford | 2 | 72.00 | 3 |
| 6 | Sam Jones | 2 | 72.00 | 2 |
| 6 | Blaike Perkins | 2 | 90.00 | 3 |
| 6 | Corey Lamb | 2 | 108.00 | 3 |
| 6 | Jason Hong | 2 | 108.00 | 3 |
| 23 | Jarryd Felton | 1 | 18.00 | 1 |
| 23 | Drew Herbert | 1 | 36.00 | 1 |
| 23 | Jack Harlen-Robertson | 1 | 36.00 | 1 |
| 23 | Joshua Herrero | 1 | 36.00 | 1 |
| 23 | Joshua Holbrook | 1 | 36.00 | 1 |
| 23 | Levi Sclater | 1 | 36.00 | 1 |
| 23 | Spencer Harrison | 1 | 36.00 | 1 |
| 23 | Josh Younger | 1 | 54.00 | 2 |
| 23 | Brady Watt | 1 | 72.00 | 2 |
| 23 | Cassie Koma | 1 | 72.00 | 1 |
| 23 | Connor McKinney | 1 | 72.00 | 1 |
| 23 | Jordan Jung | 1 | 72.00 | 1 |
| 23 | Luke Sample | 1 | 72.00 | 1 |
| 23 | Nathan Page | 1 | 72.00 | 2 |
| 23 | Oliver Bekker | 1 | 72.00 | 1 |
| 23 | Ryan Peake | 1 | 72.00 | 1 |
| 23 | Samuel Espinosa Trueba | 1 | 72.00 | 1 |
| 23 | Scott Barr | 1 | 72.00 | 2 |
| 23 | Taj Egea | 1 | 72.00 | 1 |
| 23 | Will Florimo | 1 | 72.00 | 1 |
| 23 | Aaron Townsend | 1 | 108.00 | 2 |
| 23 | Brett Rumford | 1 | 108.00 | 2 |
| 23 | Daley Loumanis | 1 | 108.00 | 3 |
| 23 | Jason Norris | 1 | 108.00 | 2 |
| 23 | Joseph Owen | 1 | 108.00 | 3 |
| 23 | Max Moring | 1 | 108.00 | 2 |
| 23 | Patrick Healy | 1 | 108.00 | 3 |
| 23 | Tom Power Horan | 1 | 108.00 | 3 |
| 23 | Zach Ion | 1 | 108.00 | 3 |
| 23 | Aaron Wilkin | 1 | 144.00 | 3 |
| 23 | Adam Brady | 1 | 144.00 | 2 |
| 23 | Adam Coull | 1 | 144.00 | 3 |
| 23 | Andrew Campbell | 1 | 144.00 | 3 |
| 23 | Blake Phillips | 1 | 144.00 | 3 |
| 23 | Curtis Luck | 1 | 144.00 | 2 |
| 23 | Darcy Brereton | 1 | 144.00 | 2 |
| 23 | Dimitrios Papadatos | 1 | 144.00 | 3 |
| 23 | Jake Riley | 1 | 144.00 | 3 |
| 23 | James Conran | 1 | 144.00 | 2 |
| 23 | Josh Armstrong | 1 | 144.00 | 2 |
| 23 | Josh Edgar | 1 | 144.00 | 3 |
| 23 | Justin Warren | 1 | 144.00 | 2 |
| 23 | Lachlan Barker | 1 | 144.00 | 3 |
| 23 | Lucas Higgins | 1 | 144.00 | 3 |
| 23 | Max Ford | 1 | 144.00 | 3 |
| 23 | Nathan Barbieri | 1 | 144.00 | 3 |
| 23 | Riley Taylor | 1 | 144.00 | 3 |
| 23 | Tyler Wood | 1 | 144.00 | 3 |
| 23 | Andre Lautee | 1 | 180.00 | 3 |
| 23 | Coby Carruthers | 1 | 180.00 | 3 |
| 23 | Connor McDade | 1 | 180.00 | 3 |
| 23 | Cory Crawford | 1 | 180.00 | 3 |
| 23 | Hamish Murray | 1 | 180.00 | 3 |
| 23 | Jake Meenhorst | 1 | 180.00 | 3 |
| 23 | James Hydes | 1 | 180.00 | 3 |
| 23 | James Marchesani | 1 | 180.00 | 3 |
| 23 | Lachlan Aylen | 1 | 180.00 | 3 |
| 23 | Aiden Didone | 1 | 216.00 | 3 |
| 23 | William Bruyeres | 1 | 216.00 | 3 |
Players with a zero result are not ranked.
Ranks use the full field meeting the minimum season events with a recorded value for this statistic. Search keeps those ranks. Tour averages, where shown, are the mean of player values; Top 50 includes ties at rank 50.